skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
12 Nikhil Wadhwa Roc 13 15 2 17 2 1.31
11 Mike Jaoude Pol 11 15 2 17 2 1.55
9 Alex Cook Roc 13 12 2 14 0 1.08
4 Luca Critelli Hot 14 11 2 13 0 0.93
14 Kevin Peterson Tig 13 11 0 11 2 0.85
27 Drew Ranieri Tig 15 11 0 11 0 0.73
26 BATZ BALFOUR Roc 14 7 4 11 0 0.79
3 Ralph Yang HUR 14 7 4 11 2 0.79
4 Declan Byrnes-Enoch Tig 14 10 0 10 0 0.71
17 Josh Lambert Pol 10 7 2 9 2 0.90
14 Jeffrey Chadwick Roc 14 7 1 8 0 0.57
23 Peter Kettel Roc 15 6 2 8 0 0.53
7 Matthew Cifaldi Pol 15 5 0 5 0 0.33
16 Tristan McKay Pol 16 5 0 5 0 0.31
5 Jared Dymbort Hot 10 5 0 5 0 0.50
2 Willis Taylor HUR 8 4 1 5 2 0.62
23 Vinny Piccolo Pol 16 2 3 5 2 0.31
8 Evgeny P HUR 11 4 0 4 0 0.36
6 Maxim Brown Roc 14 3 1 4 0 0.29
11 Patrick Currier HUR 13 3 1 4 2 0.31
6 Samantha Ulrich Pol 9 2 2 4 2 0.44
4 William Padover Roc 13 2 2 4 0 0.31
17 Jean Michel Bouchard Tig 13 2 2 4 4 0.31
2 Doug Baird Roc 13 1 3 4 2 0.31
21 Yael Ezer Roc 14 1 3 4 0 0.29
9 Yakov Balakhovsky Tig 14 3 0 3 2 0.21
16 Alexander Blank HUR 7 3 0 3 0 0.43
15 Peter Kaszubinski Pol 16 3 0 3 0 0.19
7 Eva Huston Hot 14 2 1 3 0 0.21
3 Jeff Blake Roc 9 1 2 3 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 69