skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
12 Nikhil Wadhwa RRs 13 15 2 17 2 1.31
11 Mike Jaoude BPs 11 15 2 17 2 1.55
9 Alex Cook RRs 13 12 2 14 0 1.08
4 Luca Critelli FHs 14 11 2 13 0 0.93
14 Kevin Peterson TDs 13 11 0 11 2 0.85
27 Drew Ranieri TDs 15 11 0 11 0 0.73
26 BATZ BALFOUR RRs 14 7 4 11 0 0.79
3 Ralph Yang PLZ 14 7 4 11 2 0.79
4 Declan Byrnes-Enoch TDs 14 10 0 10 0 0.71
17 Josh Lambert BPs 10 7 2 9 2 0.90
14 Jeffrey Chadwick RRs 14 7 1 8 0 0.57
23 Peter Kettel RRs 15 6 2 8 0 0.53
7 Matthew Cifaldi BPs 15 5 0 5 0 0.33
16 Tristan McKay BPs 16 5 0 5 0 0.31
5 Jared Dymbort FHs 10 5 0 5 0 0.50
2 Willis Taylor PLZ 8 4 1 5 2 0.62
23 Vinny Piccolo BPs 16 2 3 5 2 0.31
8 Evgeny P PLZ 11 4 0 4 0 0.36
6 Maxim Brown RRs 14 3 1 4 0 0.29
11 Patrick Currier PLZ 13 3 1 4 2 0.31
6 Samantha Ulrich BPs 9 2 2 4 2 0.44
4 William Padover RRs 13 2 2 4 0 0.31
17 Jean Michel Bouchard TDs 13 2 2 4 4 0.31
2 Doug Baird RRs 13 1 3 4 2 0.31
21 Yael Ezer RRs 14 1 3 4 0 0.29
9 Yakov Balakhovsky TDs 14 3 0 3 2 0.21
16 Alexander Blank PLZ 7 3 0 3 0 0.43
15 Peter Kaszubinski BPs 16 3 0 3 0 0.19
7 Eva Huston FHs 14 2 1 3 0 0.21
3 Jeff Blake RRs 9 1 2 3 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 69