skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
27 Drew Ranieri Tig 2 3 0 3 2 1.50
23 Peter Kettel Roc 2 2 0 2 0 1.00
12 Nikhil Wadhwa Roc 2 2 0 2 0 1.00
3 Jeff Blake Roc 2 1 0 1 0 0.50
26 BATZ BALFOUR Roc 2 1 0 1 0 0.50
14 Kevin Peterson Tig 2 1 0 1 0 0.50
10 Melody Tran HUR 1 1 0 1 2 1.00
4 Declan Byrnes-Enoch Tig 2 1 0 1 2 0.50
3 Ralph Yang HUR 1 1 0 1 0 1.00
11 Patrick Currier HUR 1 1 0 1 0 1.00
5 Jared Dymbort Hot 1 1 0 1 0 1.00
13 Paul Chang HUR 1 0 1 1 0 1.00
2 Chris Arkin Tig 2 0 1 1 0 0.50
7 Emily Kirkland Tig 2 0 0 0 0 0.00
2 Doug Baird Roc 2 0 0 0 0 0.00
6 Maxim Brown Roc 2 0 0 0 0 0.00
28 Pascal van Garderen Tig 1 0 0 0 0 0.00
4 William Padover Roc 2 0 0 0 2 0.00
5 Joel Schiffman Roc 2 0 0 0 0 0.00
6 Mark Gazdik Tig 2 0 0 0 0 0.00
8 Josh Leavitt Tig 2 0 0 0 0 0.00
15 Ari Papiss Roc 2 0 0 0 0 0.00
24 Michael Russ Roc 2 0 0 0 0 0.00
1 Douglas Alteen Tig 2 0 0 0 0 0.00
25 Max Stritzinger Roc 1 0 0 0 0 0.00
16 Zach Glassner Tig 2 0 0 0 0 0.00
23 Steve Lorenzo Tig 1 0 0 0 0 0.00
18 Scott Thoresen Roc 2 0 0 0 0 0.00
9 Alex Cook Roc 2 0 0 0 0 0.00
17 Jean Michel Bouchard Tig 2 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48