skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PIM
5 Alex Galvez 8 1 4 5 0 0 1 0 0
19 Ben Hayes 11 1 3 9 0 0 0 0 2
99 Alt1 ROCKETS 11 3 0 20 0 0 0 0 0
7 Elliot Goldstein 12 1 1 3 0 0 0 0 0
15 Jim Harb 12 1 1 6 0 0 0 0 2
16 Alex Blank 12 3 0 21 0 0 0 0 0
23 Bennie Trela 12 5 4 20 1 0 0 0 0
13 Ross Field 13 1 1 13 0 0 0 0 4
20 Mike Russ 13 0 1 0 0 0 0 0 0
22 Allison Spitz 13 0 4 0 0 0 0 0 0
9 Alison Bailes 13 3 3 8 0 0 0 0 0
14 Philip Gronstedt 14 10 5 51 0 1 0 0 0
6 Rachel Koteen 14 2 2 9 0 0 0 0 0
4 Peter Altschuler 15 18 5 63 1 0 0 0 2
12 CJ (Catherine) Jarrett 16 2 5 9 0 0 0 0 0
24 Natallia Aliakseyenka 16 5 3 23 0 0 0 0 0
10 Nate Miller 16 8 6 38 0 0 0 1 0

Player Stats