skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PIM
5 Batz Balfour Tig 16 1 2 9 0 0 0 0 2
24 Natallia Aliakseyenka Roc 16 5 3 23 0 0 0 0 0
12 CJ (Catherine) Jarrett Roc 16 2 5 9 0 0 0 0 0
2 John Kromer Tig 16 1 0 5 0 0 0 0 4
10 Nate Miller Roc 16 8 6 38 0 0 0 1 0
16 Chris Hudson HUR 15 3 2 13 0 0 0 0 2
27 Jake Hadar Hot 15 0 2 1 0 0 0 0 0
2 Peter Kaszubinski Pol 15 0 1 10 0 0 0 0 0
14 Ric Ng Hot 15 3 4 18 0 0 0 0 2
4 Peter Altschuler Roc 15 18 5 63 1 0 0 0 2
6 Mark Gazdik Tig 15 0 2 5 0 0 0 0 0
22 Drew Weber Tig 15 8 7 21 0 1 0 0 2
30 Bernard Sun Pol 14 3 3 18 0 0 0 0 2
24 Paul Chang Pol 14 2 3 7 0 0 0 0 0
8 Matt Funaro HUR 14 8 4 29 0 0 0 0 0
26 Nikhil Wadhwa Pol 14 9 6 34 0 0 0 0 2
4 Matt Rosevear Hot 14 2 2 19 0 1 0 0 0
35 Perry Rotella Tig 14 3 6 16 0 0 0 0 0
7 Ed Jiang Hot 14 3 2 13 0 0 0 0 6
20 Matt Cifaldi HUR 14 7 5 35 0 0 0 0 2
3 Jeff Chadwick HUR 14 7 3 22 0 0 0 0 2
20 John Osborn Hot 14 1 1 3 1 0 0 0 0
9 Luca Critelli HUR 14 9 2 39 0 0 0 0 2
15 Luisa Leonelli Hot 14 6 2 20 0 0 0 0 0
1 Eva Harris HUR 14 0 2 2 0 0 0 0 6
6 Matt Freihaut HUR 14 3 7 5 0 0 0 0 0
36 Chris Arkin Tig 14 1 8 16 0 1 0 0 2
29 Josh Leavitt Tig 14 3 5 16 0 0 0 0 4
6 Rachel Koteen Roc 14 2 2 9 0 0 0 0 0
14 Philip Gronstedt Roc 14 10 5 51 0 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87