skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PIM
19 Nozlee Samadzadeh 7 0 3 1 0 0 0 0 0
99 Alt1 POLAR 10 2 3 22 0 0 0 0 0
9 Doug Baird 11 4 2 13 1 0 0 0 2
10 Yakov Balakhovsky 12 4 4 13 0 0 0 0 2
28 Glaiza Julian 12 1 0 6 0 0 0 0 0
16 Abby Miller 12 2 2 11 0 0 0 0 0
6 Crystal Jupiter 13 3 2 12 0 0 0 0 0
18 Neil Hughes 13 4 4 23 0 0 0 0 0
12 Geno Platonov 13 10 2 48 1 0 0 0 0
11 Charlie Czermak 13 5 4 18 0 0 0 0 0
5 Julian Rivera 13 1 2 21 0 0 0 0 0
27 Rohan Wadhwa 13 13 7 47 0 1 0 0 0
13 Travis Bradley 13 2 7 17 0 0 0 0 4
26 Nikhil Wadhwa 14 9 6 34 0 0 0 0 2
24 Paul Chang 14 2 3 7 0 0 0 0 0
30 Bernard Sun 14 3 3 18 0 0 0 0 2
2 Peter Kaszubinski 15 0 1 10 0 0 0 0 0

Player Stats