1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 2 | 4 | 3 | 9 |
Bad Puffins | 3 | 1 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 2 | 4 | 3 | 9 |
Bad Puffins | 3 | 1 | 3 | 7 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 0 (0.0%) |
Bad Puffins | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 9 | 10 | 10 | 29 |
Bad Puffins | 9 | 5 | 10 | 24 |
PENALTIES | |
---|---|
Toe Dragons | 0 minutes on 0 infractions |
Bad Puffins | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julie dos Santos | 0 | 3 | 3 | 2 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Kettel | 1 | 0 | 1 | 7 | 0 | 0 |
22 | Drew Weber | 2 | 0 | 2 | 5 | 0 | 0 |
26 | Jen Werner | 1 | 2 | 3 | 4 | 0 | 0 |
27 | Joe McCauley | 1 | 0 | 1 | 3 | 0 | 0 |
29 | Josh Leavitt | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Merridy Lithgow | 1 | 0 | 1 | 2 | 0 | 0 |
35 | Perry Rotella | 0 | 2 | 2 | 2 | 0 | 0 |
36 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 9 | 10 | 19 | 29 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Geno Platonov | 2 | 1 | 3 | 4 | 0 | 0 |
13 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neil Hughes | 1 | 0 | 1 | 3 | 0 | 0 |
19 | Nozlee Samadzadeh | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 1 | 2 | 4 | 0 | 0 |
27 | Rohan Wadhwa | 2 | 0 | 2 | 5 | 0 | 0 |
28 | Glaiza Julian | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 24 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGERS | 22:34 | 10 | 7 | 3 | .700 |
00 | Goalie2 TIGERS | 22:26 | 14 | 10 | 4 | .714 |
Totals | 45:00 | 24 | 17 | 7 | .708 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 POLAR | 22:34 | 17 | 12 | 5 | .706 |
00 | Goalie2 POLAR | 22:26 | 12 | 8 | 4 | .667 |
Totals | 45:00 | 29 | 20 | 9 | .690 |
Regular Season Game