1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 0 | 2 | 2 | 4 |
Hotshots | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 0 | 2 | 2 | 4 |
Hotshots | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 1 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 5 | 7 | 10 | 22 |
Hotshots | 4 | 6 | 6 | 16 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Hotshots | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Czermak | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Geno Platonov | 0 | 0 | 0 | 6 | 0 | 0 |
13 | Travis Bradley | 1 | 1 | 2 | 2 | 0 | 0 |
16 | Abby Miller | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Nozlee Samadzadeh | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rohan Wadhwa | 1 | 1 | 2 | 6 | 0 | 0 |
28 | Glaiza Julian | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Bernard Sun | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 22 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jonathan Miller | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 2 | 0 | 0 |
11 | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexandra Ranieri | 0 | 0 | 0 | 1 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 2 | 1 | 3 | 8 | 2 | 0 |
Totals | 2 | 2 | 4 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:59 | 8 | 8 | 0 | 1.000 |
0 | Goalie1 POLAR | 23:01 | 8 | 6 | 2 | .750 |
Totals | 45:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 21:59 | 0 | 0 | 0 | .000 |
0 | Goalie1 HOTS | 23:01 | 22 | 18 | 4 | .818 |
Totals | 45:00 | 22 | 18 | 4 | .818 |
Regular Season Game