SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 0 | 1 | 3 | 4 |
Tigers | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Hotshots | 1 for 1 (100.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 6 | 6 | 6 | 18 |
Tigers | 5 | 4 | 3 | 12 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 1 infraction |
Tigers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 1 | 1 | 2 | 0 | 0 |
7 | Ed Jiang | 0 | 1 | 1 | 0 | 2 | 0 |
11 | David Wender | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Tal Goretsky | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Ric Ng | 1 | 0 | 1 | 3 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Alexandra Ranieri | 1 | 0 | 1 | 1 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Ralph Yang | 0 | 1 | 1 | 4 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 4 | 5 | 9 | 18 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zachary Glassner | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Peter Kettel | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Weber | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jen Werner | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Chris Arkin | 0 | 0 | 0 | 0 | 2 | 0 |
99 | Alt1 TIGERS | 1 | 0 | 1 | 4 | 2 | 0 |
Totals | 3 | 1 | 4 | 12 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 HOTS | 45:00 | 11 | 8 | 3 | .727 |
Totals | 45:00 | 12 | 9 | 3 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGERS | 45:00 | 18 | 14 | 4 | .778 |
00 | Goalie2 TIGERS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 18 | 14 | 4 | .778 |
Regular Season Game