SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 1 | 2 | 2 | 5 |
Rockets | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Tigers | 0 for 1 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 5 | 10 | 10 | 25 |
Rockets | 10 | 8 | 4 | 22 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Julie dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steven Beer | 0 | 2 | 2 | 1 | 0 | 0 |
17 | Zachary Glassner | 2 | 0 | 2 | 5 | 0 | 0 |
22 | Drew Weber | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jen Werner | 0 | 0 | 0 | 3 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 8 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chris Arkin | 0 | 0 | 0 | 4 | 0 | 0 |
99 | Alt1 TIGERS | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 5 | 3 | 8 | 25 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 1 | 1 | 2 | 2 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Nate Miller | 1 | 1 | 2 | 3 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ross Field | 1 | 0 | 1 | 4 | 0 | 0 |
14 | Philip Gronstedt | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ben Hayes | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennie Trela | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Natallia Aliakseyenka | 1 | 0 | 1 | 3 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 22 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 21:15 | 8 | 5 | 3 | .625 |
0 | Goalie1 TIGERS | 23:45 | 14 | 11 | 3 | .786 |
Totals | 45:00 | 22 | 16 | 6 | .727 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 21:15 | 12 | 10 | 2 | .833 |
0 | Goalie1 ROCKETS | 23:45 | 13 | 10 | 3 | .769 |
Totals | 45:00 | 25 | 20 | 5 | .800 |
Regular Season Game