1 | 2 | 3 | T | |
---|---|---|---|---|
Rockets | 1 | 1 | 2 | 4 |
Hurricanes | 4 | 0 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 1 | 1 | 2 | 4 |
Hurricanes | 4 | 0 | 4 | 8 |
POWER PLAYS | |
---|---|
Rockets | 0 for 0 (0.0%) |
Hurricanes | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 8 | 4 | 7 | 19 |
Hurricanes | 11 | 8 | 10 | 29 |
PENALTIES | |
---|---|
Rockets | 2 minutes on 1 infraction |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 2 | 0 | 2 | 7 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Elliot Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nate Miller | 0 | 1 | 1 | 0 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ross Field | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Philip Gronstedt | 2 | 0 | 2 | 3 | 0 | 0 |
15 | Jim Harb | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 4 | 4 | 8 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jeff Chadwick | 1 | 0 | 1 | 2 | 0 | 0 |
4 | Declan Byrnes-Enoch | 2 | 0 | 2 | 9 | 0 | 0 |
6 | Matt Freihaut | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luca Critelli | 1 | 0 | 1 | 5 | 0 | 0 |
16 | Chris Hudson | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Brett Neustadt | 3 | 0 | 3 | 8 | 0 | 0 |
20 | Matt Cifaldi | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Therese Cox | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 11 | 29 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 20:12 | 11 | 9 | 2 | .818 |
0 | Goalie1 ROCKETS | 24:48 | 16 | 12 | 4 | .750 |
Totals | 45:00 | 29 | 21 | 8 | .724 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 20:12 | 8 | 6 | 2 | .750 |
0 | Goalie1 HURR | 24:48 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 19 | 15 | 4 | .789 |
Regular Season Game