SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 2 | 2 | 2 | 6 |
Hotshots | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Rockets | 0 for 1 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 6 | 3 | 6 | 15 |
Hotshots | 8 | 5 | 4 | 17 |
PENALTIES | |
---|---|
Rockets | 0 minutes on 0 infractions |
Hotshots | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 3 | 1 | 4 | 3 | 0 | 0 |
5 | Alex Galvez | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Nate Miller | 0 | 0 | 0 | 2 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ross Field | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philip Gronstedt | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Jim Harb | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Bennie Trela | 0 | 1 | 1 | 3 | 0 | 0 |
24 | Natallia Aliakseyenka | 1 | 0 | 1 | 2 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 15 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ed Jiang | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 1 | 0 | 0 |
11 | David Wender | 0 | 1 | 1 | 3 | 2 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 3 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexandra Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ralph Yang | 3 | 1 | 4 | 5 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 17 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 27:07 | 12 | 10 | 2 | .833 |
00 | Goalie2 ROCKETS | 17:53 | 5 | 3 | 2 | .600 |
Totals | 45:00 | 17 | 13 | 4 | .765 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 17:54 | 6 | 4 | 2 | .667 |
0 | Goalie1 HOTS | 27:06 | 9 | 5 | 4 | .556 |
Totals | 45:00 | 15 | 9 | 6 | .600 |
Regular Season Game