1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Hotshots | 1 | 1 | 2 | 1 | 5 |
Party Lizards | 0 | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Hotshots | 1 | 1 | 2 | 1 | 5 |
Party Lizards | 0 | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 1 (0.0%) |
Party Lizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Hotshots | 6 | 6 | 7 | 2 | 21 |
Party Lizards | 3 | 8 | 7 | - | 18 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Party Lizards | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 1 | 1 | 2 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Cook | 0 | 2 | 2 | 1 | 0 | 0 |
11 | David Wender | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Tal Goretsky | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luisa Leonelli | 1 | 0 | 1 | 4 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ralph Yang | 1 | 0 | 1 | 5 | 0 | 0 |
24 | Jack Fernandes | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 1 | 1 | 2 | 3 | 0 | 0 |
Totals | 5 | 6 | 11 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Greenwald | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Chadwick | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 4 | 0 | 0 |
6 | Matt Freihaut | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Matt Funaro | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Luca Critelli | 1 | 0 | 1 | 2 | 0 | 0 |
15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brett Neustadt | 1 | 1 | 2 | 4 | 0 | 0 |
20 | Matt Cifaldi | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 22:25 | 10 | 7 | 3 | .700 |
0 | Goalie1 HOTS | 22:52 | 8 | 7 | 1 | .875 |
Totals | 45:17 | 18 | 14 | 4 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 45:17 | 13 | 9 | 4 | .692 |
0 | Goalie1 HURR | 0:00 | 8 | 7 | 1 | .875 |
Totals | 45:17 | 21 | 16 | 5 | .762 |
Regular Season Game