skip navigation
Tigers
Tig
2 - 4 Final
Pol
Polar Bears
1 2 3 T
Tigers 1 0 1 2
Polar Bears 3 1 0 4

Game Totals

SCORING 1 2 3 T
Tigers 1 0 1 2
Polar Bears 3 1 0 4
POWER PLAYS
Tigers 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tigers 6 3 12 21
Polar Bears 7 9 5 21
PENALTIES
Tigers 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Gersh Kuntzman 0 0 0 1 0 0
2 John Kromer 0 0 0 0 0 0
5 Batz Balfour 0 0 0 1 0 0
6 Mark Gazdik 0 0 0 0 0 0
17 Zachary Glassner 0 0 0 1 0 0
20 Joel Schiffman 0 0 0 0 0 0
22 Drew Weber 0 0 0 3 0 0
26 Jen Werner 0 1 1 2 0 0
27 Joe McCauley 0 0 0 3 0 0
29 Josh Leavitt 0 1 1 3 0 0
30 Merridy Lithgow 0 0 0 1 0 0
35 Perry Rotella 1 1 2 2 0 0
36 Chris Arkin 1 0 1 2 0 0
99 Alt1 TIGERS 0 0 0 1 0 0
Totals 2 3 5 21 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Peter Kaszubinski 0 0 0 1 0 0
5 Julian Rivera 0 0 0 0 0 0
6 Crystal Jupiter 0 1 1 0 0 0
9 Doug Baird 0 0 0 1 0 0
10 Yakov Balakhovsky 1 1 2 2 0 0
11 Charlie Czermak 0 0 0 1 0 0
12 Geno Platonov 1 1 2 4 0 0
18 Neil Hughes 1 0 1 3 0 0
19 Nozlee Samadzadeh 0 0 0 0 0 0
24 Paul Chang 0 0 0 0 0 0
26 Nikhil Wadhwa 0 0 0 1 0 0
27 Rohan Wadhwa 1 0 1 4 0 0
28 Glaiza Julian 0 0 0 0 0 0
30 Bernard Sun 0 1 1 2 0 0
99 Alt1 POLAR 0 0 0 0 0 0
Totals 4 4 8 21 0

Tigers Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 TIGERS 19:33 8 8 0 1.000
0 Goalie1 TIGERS 25:27 13 9 4 .692
Totals 45:00 21 17 4 .810

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 45:00 14 13 1 .929
0 Goalie1 POLAR 0:00 7 6 1 .857
Totals 45:00 21 19 2 .905

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game