1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 0 | 1 | 0 | 1 |
Rainbow Rockets | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 0 | 1 | 0 | 1 |
Rainbow Rockets | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 0 (0.0%) |
Rainbow Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 3 | 4 | 6 | 13 |
Rainbow Rockets | 8 | 3 | 5 | 16 |
PENALTIES | |
---|---|
Firehawks | 2 minutes on 1 infraction |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HOTS | 1 | 0 | 1 | 5 | 2 | 0 |
Totals | 1 | 0 | 1 | 13 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Galvez | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nate Miller | 2 | 0 | 2 | 4 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 1 | 0 | 1 | 4 | 0 | 0 |
14 | Philip Gronstedt | 0 | 1 | 1 | 3 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natallia Aliakseyenka | 1 | 1 | 2 | 2 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 3 | 7 | 16 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 0:00 | 1 | 1 | 0 | 1.000 |
0 | Goalie1 HOTS | 45:00 | 15 | 11 | 4 | .733 |
Totals | 45:00 | 16 | 12 | 4 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 ROCKETS | 45:00 | 13 | 12 | 1 | .923 |
Totals | 45:00 | 13 | 12 | 1 | .923 |
Regular Season Game