1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Firehawks | 0 | 1 | 0 | 1 |
![]() |
Rainbow Rockets | 2 | 0 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Firehawks | 3 | 4 | 6 | 13 |
Rainbow Rockets | 8 | 3 | 5 | 16 |
Team | PP | PIM |
---|---|---|
Firehawks | 0-0 | 2 |
Rainbow Rockets | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:14 | Rainbow Rockets |
Natallia Aliakseyenka
Goal (even strength)
|
FHs 0 - RRs 1 |
14:10 | Rainbow Rockets |
Nate Miller
Goal (even strength)
Assists: Philip Gronstedt , Alex Galvez |
FHs 0 - RRs 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:38 | Firehawks |
Alt1 HOTS
Goal (even strength)
|
FHs 1 - RRs 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:34 | Rainbow Rockets |
CJ (Catherine) Jarrett
Goal (even strength)
Assists: Natallia Aliakseyenka |
FHs 1 - RRs 3 |
7:17 | Rainbow Rockets |
Nate Miller
Goal (even strength)
|
FHs 1 - RRs 4 |
Time | Team | Penalty Detail | |
13:45 | Firehawks | Alt1 HOTS (served by Alt1 HOTS): Roughing - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 0 |
8 | Alex Cook | 0 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 |
99 | Alt1 HOTS | 1 | 0 | 2 |
Totals: | 1 | 0 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 HOTS | 45:00 | 15 | 11 | LOSS |
00 | Goalie2 HOTS | 0:00 | 1 | 1 | 0 |
Totals: | 45:00 | 16 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Peter Altschuler | 0 | 0 | 0 |
5 | Alex Galvez | 0 | 1 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 |
10 | Nate Miller | 2 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 1 | 0 | 0 |
14 | Philip Gronstedt | 0 | 1 | 0 |
15 | Jim Harb | 0 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 |
24 | Natallia Aliakseyenka | 1 | 1 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 |
Totals: | 4 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 45:00 | 13 | 12 | WIN |
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 13 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RRs - Aliakseyenka Goal (even strength) 2:14; RRs - Miller Goal (even strength) (Gronstedt, Galvez) 14:10. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FHs - HOTS Goal (even strength) 4:38. Penalties: None. Goalie Changes: ROCKETS, RRs 7:52; HOTS, FHs 7:52.
3rd Period -- Scoring: RRs - (Catherine) Jarrett Goal (even strength) (Aliakseyenka) 3:34; RRs - Miller Goal (even strength) 7:17. Penalties: HOTS, FHs (Roughing, Minor, 2.0 min) 13:45. Goalie Changes: None.