1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 0 | 1 | 0 | 1 |
Rockets | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 0 | 1 | 0 | 1 |
Rockets | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Rockets | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 7 | 6 | 5 | 18 |
Rockets | 5 | 9 | 7 | 21 |
PENALTIES | |
---|---|
Hurricanes | 4 minutes on 2 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Danielle Greenwald | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Jeff Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Declan Byrnes-Enoch | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Matt Funaro | 1 | 0 | 1 | 2 | 0 | 0 |
9 | Luca Critelli | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Burr (Richard) Tweedy | 0 | 1 | 1 | 5 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Matt Cifaldi | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Samantha Ulrich | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 2 | 1 | 3 | 6 | 0 | 0 |
6 | Rachel Koteen | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Alison Bailes | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nate Miller | 0 | 0 | 0 | 2 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ross Field | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennie Trela | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:11 | 13 | 11 | 2 | .846 |
0 | Goalie1 HURR | 22:49 | 8 | 7 | 1 | .875 |
Totals | 45:00 | 21 | 18 | 3 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 22:11 | 8 | 7 | 1 | .875 |
0 | Goalie1 ROCKETS | 22:49 | 10 | 10 | 0 | 1.000 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
Regular Season Game