1 | 2 | 3 | T | |
---|---|---|---|---|
Hotshots | 1 | 1 | 1 | 3 |
Rainbow Rockets | 2 | 0 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 1 | 1 | 1 | 3 |
Rainbow Rockets | 2 | 0 | 2 | 4 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 1 (0.0%) |
Rainbow Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 5 | 7 | 7 | 19 |
Rainbow Rockets | 10 | 5 | 11 | 26 |
PENALTIES | |
---|---|
Hotshots | 2 minutes on 1 infraction |
Rainbow Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kate McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ed Jiang | 1 | 0 | 1 | 2 | 0 | 0 |
8 | Alex Cook | 0 | 1 | 1 | 2 | 0 | 0 |
11 | David Wender | 0 | 2 | 2 | 1 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Ric Ng | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexandra Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ralph Yang | 2 | 0 | 2 | 11 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 0 | 0 | 0 | 4 | 0 | 0 |
5 | Alex Galvez | 1 | 2 | 3 | 1 | 0 | 0 |
6 | Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nate Miller | 2 | 2 | 4 | 6 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Philip Gronstedt | 1 | 0 | 1 | 8 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bennie Trela | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 6 | 10 | 26 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 22:35 | 14 | 12 | 2 | .857 |
00 | Goalie2 HOTS | 22:25 | 12 | 10 | 2 | .833 |
Totals | 45:00 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 22:35 | 9 | 7 | 2 | .778 |
00 | Goalie2 ROCKETS | 22:25 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 19 | 16 | 3 | .842 |
Regular Season Game