1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 0 | 1 | 3 | 4 |
Hotshots | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 0 | 1 | 3 | 4 |
Hotshots | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 6 | 8 | 13 | 27 |
Hotshots | 4 | 5 | 5 | 14 |
PENALTIES | |
---|---|
Hurricanes | 0 minutes on 0 infractions |
Hotshots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danielle Greenwald | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jeff Chadwick | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Declan Byrnes-Enoch | 1 | 1 | 2 | 4 | 0 | 0 |
6 | Matt Freihaut | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Matt Funaro | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Luca Critelli | 1 | 0 | 1 | 4 | 0 | 0 |
11 | Edgar Dacto | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Burr (Richard) Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brett Neustadt | 1 | 0 | 1 | 6 | 0 | 0 |
20 | Matt Cifaldi | 0 | 1 | 1 | 2 | 0 | 0 |
28 | Samantha Ulrich | 1 | 1 | 2 | 3 | 0 | 0 |
30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Therese Cox | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 27 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Ed Jiang | 0 | 0 | 0 | 1 | 0 | 0 |
11 | David Wender | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 0 | 7 | 0 | 0 |
Totals | 0 | 0 | 0 | 14 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:06 | 7 | 7 | 0 | 1.000 |
0 | Goalie1 HURR | 22:54 | 7 | 7 | 0 | 1.000 |
Totals | 45:00 | 14 | 14 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 22:06 | 16 | 13 | 3 | .812 |
0 | Goalie1 HOTS | 22:54 | 11 | 10 | 1 | .909 |
Totals | 45:00 | 27 | 23 | 4 | .852 |
Regular Season Game