1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 1 | 3 | 0 | 4 |
Tigers | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 1 | 3 | 0 | 4 |
Tigers | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 2 (0.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 8 | 4 | 2 | 14 |
Tigers | 5 | 4 | 5 | 14 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Tigers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Crystal Jupiter | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Geno Platonov | 2 | 0 | 2 | 4 | 0 | 0 |
13 | Travis Bradley | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 1 | 2 | 0 | 0 |
28 | Glaiza Julian | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bernard Sun | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 14 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Batz Balfour | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zachary Glassner | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Peter Kettel | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jen Werner | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Joe McCauley | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Josh Leavitt | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 2 | 2 | 4 | 14 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:46 | 6 | 4 | 2 | .667 |
0 | Goalie1 POLAR | 23:14 | 8 | 8 | 0 | 1.000 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 21:46 | 4 | 3 | 1 | .750 |
0 | Goalie1 TIGERS | 23:14 | 10 | 7 | 3 | .700 |
Totals | 45:00 | 14 | 10 | 4 | .714 |
Regular Season Game