SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 0 | 3 | 2 | 5 |
Tigers | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Rockets | 0 for 0 (0.0%) |
Tigers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 5 | 7 | 7 | 19 |
Tigers | 8 | 7 | 7 | 22 |
PENALTIES | |
---|---|
Rockets | 2 minutes on 1 infraction |
Tigers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 1 | 0 | 1 | 3 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nate Miller | 0 | 1 | 1 | 2 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ross Field | 0 | 0 | 0 | 1 | 2 | 0 |
14 | Philip Gronstedt | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Blank | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Ben Hayes | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natallia Aliakseyenka | 1 | 1 | 2 | 3 | 0 | 0 |
Totals | 5 | 3 | 8 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Gersh Kuntzman | 0 | 0 | 0 | 3 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Julie dos Santos | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zachary Glassner | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Peter Kettel | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Weber | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jen Werner | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Joe McCauley | 2 | 0 | 2 | 6 | 0 | 0 |
29 | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 4 | 2 | 6 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 22:32 | 9 | 7 | 2 | .778 |
0 | Goalie1 ROCKETS | 22:28 | 13 | 11 | 2 | .846 |
Totals | 45:00 | 22 | 18 | 4 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 22:32 | 6 | 3 | 3 | .500 |
0 | Goalie1 TIGERS | 22:28 | 13 | 11 | 2 | .846 |
Totals | 45:00 | 19 | 14 | 5 | .737 |
Regular Season Game