1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 0 | 3 | 0 | 3 |
Rockets | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 0 | 3 | 0 | 3 |
Rockets | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 2 | 13 | 7 | 22 |
Rockets | 11 | 4 | 8 | 23 |
PENALTIES | |
---|---|
Hurricanes | 0 minutes on 0 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Eva Harris | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jeff Chadwick | 1 | 0 | 1 | 2 | 0 | 0 |
4 | Declan Byrnes-Enoch | 2 | 0 | 2 | 6 | 0 | 0 |
6 | Matt Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Funaro | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Matt Cifaldi | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HURR | 0 | 1 | 1 | 10 | 0 | 0 |
Totals | 3 | 2 | 5 | 22 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Altschuler | 1 | 1 | 2 | 7 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Alison Bailes | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Nate Miller | 0 | 0 | 0 | 1 | 0 | 0 |
12 | CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ross Field | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philip Gronstedt | 1 | 0 | 1 | 4 | 0 | 0 |
16 | Alex Blank | 1 | 0 | 1 | 3 | 0 | 0 |
19 | Ben Hayes | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Mike Russ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Bennie Trela | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Natallia Aliakseyenka | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 5 | 5 | 10 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 45:00 | 23 | 18 | 5 | .783 |
00 | Goalie2 HURR | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 0 | .000 |
0 | Goalie1 ROCKETS | 45:00 | 22 | 19 | 3 | .864 |
Totals | 45:00 | 22 | 19 | 3 | .864 |
Regular Season Game