1 | 2 | 3 | T | |
---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 |
Polar Bears | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 |
Polar Bears | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Polar Bears | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 4 | 4 | 6 | 14 |
Polar Bears | 8 | 10 | 5 | 23 |
PENALTIES | |
---|---|
Tigers | 2 minutes on 1 infraction |
Polar Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julie Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Travis Bradley | 0 | 0 | 0 | 2 | 0 | 0 |
16 | David Mandel | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Cifaldi | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Murray | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Ralph Yang | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 14 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chris Arkin | 1 | 0 | 1 | 5 | 0 | 0 |
4 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alison Bailes | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Tal Goretsky | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Yakov Balakhovsky | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Bob McGann | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Cook | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Gleb Mezhanskiy | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
19 | David Waldstein | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Geno Platonov | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 1 | 2 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 21:56 | 12 | 10 | 2 | .833 |
0 | Goalie1 TIGERS | 23:04 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:56 | 9 | 9 | 0 | 1.000 |
0 | Goalie1 POLAR | 23:04 | 5 | 5 | 0 | 1.000 |
Totals | 45:00 | 14 | 14 | 0 | 1.000 |
Regular Season Game