1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | |
Polar Bears | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tigers | 4 | 4 | 6 | 14 |
Polar Bears | 8 | 10 | 5 | 23 |
Team | PP | PIM |
---|---|---|
Tigers | 0-0 | 2 |
Polar Bears | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:38 | Polar Bears |
Yakov Balakhovsky
Goal (even strength)
|
Tig 0 - Pol 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:06 | Polar Bears |
Alison Bailes
Goal (even strength)
|
Tig 0 - Pol 2 |
11:11 | Polar Bears |
Chris Arkin
Goal (even strength)
Assists: Yakov Balakhovsky , Gleb Mezhanskiy |
Tig 0 - Pol 3 |
Time | Team | Penalty Detail | |
2:28 | Tigers | (served by Elliot Goldstein): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:50 | Polar Bears |
Nikhil Wadhwa
Goal (even strength)
|
Tig 0 - Pol 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | John Kromer | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 |
7 | Julie Lee | 0 | 0 | 0 | 0 | 0 |
10 | Travis Bradley | 0 | 0 | 0 | 0 | 0 |
16 | David Mandel | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 |
20 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 |
22 | John Murray | 0 | 0 | 0 | 0 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 0 | 0 | 0 | 0 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie2 TIGERS | 21:56 | 12 | 10 | 0 |
0 | Goalie1 TIGERS | 23:04 | 11 | 9 | LOSS |
Totals: | 45:00 | 23 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Chris Arkin | 1 | 0 | 0 | 0 | 0 |
4 | Andy Brown | 0 | 0 | 0 | 0 | 0 |
6 | Alison Bailes | 1 | 0 | 0 | 0 | 0 |
9 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 1 | 1 | 0 | 1 | 1 |
11 | Bob McGann | 0 | 0 | 0 | 0 | 0 |
12 | Alex Cook | 0 | 0 | 0 | 0 | 0 |
16 | Gleb Mezhanskiy | 0 | 1 | 0 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 0 | 0 |
19 | David Waldstein | 0 | 0 | 0 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 |
24 | Geno Platonov | 0 | 0 | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 0 | 0 | 0 |
99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie2 POLAR | 21:56 | 9 | 9 | 0 |
0 | Goalie1 POLAR | 23:04 | 5 | 5 | WIN |
Totals: | 45:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Pol - Balakhovsky Goal (even strength) 14:38. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Pol - Bailes Goal (even strength) 6:06; Pol - Arkin Goal (even strength) (Balakhovsky, Mezhanskiy) 11:11. Penalties: , Tig (Too Many Men on the Ice, Minor, 2.0 min) 2:28. Goalie Changes: POLAR, Pol 8:04; TIGERS, Tig 8:04.
3rd Period -- Scoring: Pol - Wadhwa Goal (even strength) 10:50. Penalties: None. Goalie Changes: None.