| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 0 | 2 | 3 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 0 | 2 | 3 |
| Toe Dragons | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 12 | 13 | 11 | 36 |
| Toe Dragons | 7 | 4 | 3 | 14 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 2 minutes on 1 infraction |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ali Amarsy | 0 | 1 | 1 | 5 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Tweedy | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Dayan Adeeb | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeffrey Chadwick | 1 | 0 | 1 | 4 | 0 | 0 |
| 15 | Luca Critelli | 1 | 0 | 1 | 10 | 0 | 0 |
| 19 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Gubernick | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | Therese Cox | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Iz Fuerter | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Charlie Neddo | 0 | 0 | 0 | 7 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Matty Gaffney | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 36 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Kromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crystal Hans | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Matthew Cifaldi | 0 | 2 | 2 | 4 | 0 | 0 |
| 20 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ralph Yang | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Alexander Blank | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Charles Czermak | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Zachary Glassner | 2 | 0 | 2 | 2 | 0 | 0 |
| 99 | Alt1 TIGERS | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 14 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCKETS | 21:37 | 6 | 0 | 6 | 1.000 |
| 0 | Goalie1 ROCKETS | 23:23 | 8 | 2 | 6 | .750 |
| Totals | 45:00 | 14 | 2 | 12 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 TIGERS | 23:23 | 21 | 1 | 20 | .952 |
| 00 | Goalie2 TIGERS | 21:37 | 15 | 2 | 13 | .867 |
| Totals | 45:00 | 36 | 3 | 33 | .917 |
Regular Season Game