1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rainbow Rockets | 1 | 0 | 2 | 3 |
![]() |
Toe Dragons | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rainbow Rockets | 12 | 13 | 11 | 36 |
Toe Dragons | 7 | 4 | 3 | 14 |
Team | PP | PIM |
---|---|---|
Rainbow Rockets | 0-0 | 2 |
Toe Dragons | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:24 | Rainbow Rockets |
Luca Critelli
Goal (even strength)
Assists: Ali Amarsy |
RRs 1 - TDs 0 |
6:46 | Toe Dragons |
Zachary Glassner
Goal (even strength)
Assists: Matthew Cifaldi |
RRs 1 - TDs 1 |
10:14 | Toe Dragons |
Zachary Glassner
Goal (even strength)
Assists: Matthew Cifaldi |
RRs 1 - TDs 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:08 | Rainbow Rockets | (served by Matty Gaffney): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:00 | Rainbow Rockets |
Evan Gubernick
Goal (even strength)
|
RRs 2 - TDs 2 |
14:03 | Rainbow Rockets |
Jeffrey Chadwick
Goal (even strength)
Assists: Therese Cox |
RRs 3 - TDs 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
3 | Ali Amarsy | 0 | 1 | 0 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 |
7 | Richard Tweedy | 0 | 0 | 0 | 0 | 0 |
9 | Dayan Adeeb | 0 | 0 | 0 | 0 | 0 |
10 | John Osborn | 0 | 0 | 0 | 0 | 0 |
12 | Av Benoit | 0 | 0 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 1 | 0 | 0 | 0 | 1 |
15 | Luca Critelli | 1 | 0 | 0 | 1 | 0 |
19 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 |
20 | Evan Gubernick | 1 | 0 | 0 | 0 | 0 |
23 | Therese Cox | 0 | 1 | 0 | 0 | 0 |
24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 |
25 | Charlie Neddo | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 |
48 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 21:37 | 6 | 6 | WIN |
0 | Goalie1 ROCKETS | 23:23 | 8 | 6 | 0 |
Totals: | 45:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
1 | Steven Beer | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Cifaldi | 0 | 2 | 0 | 0 | 0 |
20 | Jack Fernandes | 0 | 0 | 0 | 0 | 0 |
22 | John Murray | 0 | 0 | 0 | 0 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 0 | 0 | 0 | 0 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 |
33 | Zachary Glassner | 2 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 TIGERS | 23:23 | 21 | 20 | 0 |
00 | Goalie2 TIGERS | 21:37 | 15 | 13 | LOSS |
Totals: | 45:00 | 36 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RRs - Critelli Goal (even strength) (Amarsy) 0:24; TDs - Glassner Goal (even strength) (Cifaldi) 6:46; TDs - Glassner Goal (even strength) (Cifaldi) 10:14. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: , RRs (Too Many Men on the Ice, Minor, 2.0 min) 7:08. Goalie Changes: TIGERS, TDs 8:23; ROCKETS, RRs 8:23.
3rd Period -- Scoring: RRs - Gubernick Goal (even strength) 9:00; RRs - Chadwick Goal (even strength) (Cox) 14:03. Penalties: None. Goalie Changes: None.