1 | 2 | 3 | T | |
---|---|---|---|---|
Tigers | 2 | 2 | 3 | 7 |
Hurricanes | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 2 | 2 | 3 | 7 |
Hurricanes | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Hurricanes | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 12 | 9 | 8 | 29 |
Hurricanes | 8 | 7 | 11 | 26 |
PENALTIES | |
---|---|
Tigers | 4 minutes on 2 infractions |
Hurricanes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Crystal Hans | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Julie Lee | 1 | 0 | 1 | 2 | 0 | 0 |
10 | Travis Bradley | 0 | 1 | 1 | 4 | 0 | 0 |
16 | David Mandel | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Matthew Cifaldi | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jack Fernandes | 1 | 1 | 2 | 3 | 0 | 0 |
26 | Jordan Talan | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 3 | 1 | 4 | 6 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Michael Della Torre | 0 | 0 | 0 | 0 | 4 | 0 |
99 | Alt1 TIGERS | 1 | 0 | 1 | 8 | 0 | 0 |
Totals | 7 | 5 | 12 | 29 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 1 | 0 | 1 | 2 | 0 | 0 |
11 | Brett Neustadt | 1 | 1 | 2 | 4 | 0 | 0 |
15 | Douglas Alteen | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Patrick Currier | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Daniel Fricker | 0 | 0 | 0 | 4 | 0 | 0 |
30 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HURR | 1 | 1 | 2 | 5 | 0 | 0 |
Totals | 3 | 2 | 5 | 26 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 TIGERS | 23:51 | 11 | 9 | 2 | .818 |
00 | Goalie2 TIGERS | 21:09 | 15 | 14 | 1 | .933 |
Totals | 45:00 | 26 | 23 | 3 | .885 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HURR | 23:51 | 17 | 13 | 4 | .765 |
00 | Goalie2 HURR | 21:09 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 29 | 22 | 7 | .759 |
Regular Season Game