| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Toe Dragons | 2 | 2 | 3 | 7 |
|
Party Lizards | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toe Dragons | 12 | 9 | 8 | 29 |
| Party Lizards | 8 | 7 | 11 | 26 |
| Team | PP | PIM |
|---|---|---|
| Toe Dragons | 0-0 | 4 |
| Party Lizards | 0-2 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:29 | Toe Dragons |
Ralph Yang
Goal (even strength)
|
TDs 1 - PLZ 0 |
| 7:11 | Toe Dragons |
Alt1 TIGERS
Goal (even strength)
Assists: Ralph Yang |
TDs 2 - PLZ 0 |
| 9:34 | Party Lizards |
Brett Neustadt
Goal (even strength)
|
TDs 2 - PLZ 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:20 | Toe Dragons |
Julie Lee
Goal (even strength)
Assists: Crystal Hans |
TDs 3 - PLZ 1 |
| 4:40 | Party Lizards |
Doug Baird
Goal (even strength)
Assists: Alt1 HURR |
TDs 3 - PLZ 2 |
| 6:32 | Toe Dragons |
Jack Fernandes
Goal (even strength)
Assists: Travis Bradley , Matthew Cifaldi |
TDs 4 - PLZ 2 |
| Time | Team | Penalty Detail | |
| 2:07 | Toe Dragons | Michael Della Torre (served by Michael Della Torre): Tripping - Minor (2:00) | |
| 11:58 | Toe Dragons | Michael Della Torre (served by Michael Della Torre): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:01 | Toe Dragons |
Ralph Yang
Goal (even strength)
Assists: Jack Fernandes |
TDs 5 - PLZ 2 |
| 9:29 | Party Lizards |
Alt1 HURR
Goal (even strength)
Assists: Brett Neustadt |
TDs 5 - PLZ 3 |
| 13:50 | Toe Dragons |
Ralph Yang
Goal (even strength, EN)
|
TDs 6 - PLZ 3 |
| 14:50 | Toe Dragons |
David Mandel
Goal (even strength)
|
TDs 7 - PLZ 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 3 | Crystal Hans | 0 | 1 | 0 | 0 | 0 |
| 7 | Julie Lee | 1 | 0 | 0 | 0 | 0 |
| 10 | Travis Bradley | 0 | 1 | 0 | 0 | 0 |
| 16 | David Mandel | 1 | 0 | 0 | 0 | 0 |
| 18 | Matthew Cifaldi | 0 | 1 | 0 | 0 | 0 |
| 20 | Jack Fernandes | 1 | 1 | 0 | 0 | 1 |
| 26 | Jordan Talan | 0 | 0 | 0 | 0 | 0 |
| 27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 |
| 29 | Ralph Yang | 3 | 1 | 0 | 1 | 0 |
| 32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Della Torre | 0 | 0 | 4 | 0 | 0 |
| 99 | Alt1 TIGERS | 1 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 5 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie1 TIGERS | 23:51 | 11 | 9 | WIN |
| 00 | Goalie2 TIGERS | 21:09 | 15 | 14 | 0 |
| Totals: | 45:00 | 26 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 |
| 8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 |
| 9 | Doug Baird | 1 | 0 | 0 | 0 | 0 |
| 11 | Brett Neustadt | 1 | 1 | 0 | 0 | 0 |
| 15 | Douglas Alteen | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Currier | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Fricker | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Russ | 0 | 0 | 0 | 0 | 0 |
| 31 | Paul Chang | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 1 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 23:51 | 17 | 13 | LOSS |
| 00 | Goalie2 HURR | 21:09 | 11 | 9 | 0 |
| Totals: | 45:00 | 29 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TDs - Yang Goal (even strength) 0:29; TDs - TIGERS Goal (even strength) (Yang) 7:11; PLZ - Neustadt Goal (even strength) 9:34. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: TDs - Lee Goal (even strength) (Hans) 1:20; PLZ - Baird Goal (even strength) (HURR) 4:40; TDs - Fernandes Goal (even strength) (Bradley, Cifaldi) 6:32. Penalties: Della Torre, TDs (Tripping, Minor, 2.0 min) 2:07; Della Torre, TDs (Interference, Minor, 2.0 min) 11:58. Goalie Changes: HURR, PLZ 8:51; TIGERS, TDs 8:51.
3rd Period -- Scoring: TDs - Yang Goal (even strength) (Fernandes) 6:01; PLZ - HURR Goal (even strength) (Neustadt) 9:29; TDs - Yang Goal (even strength, EN) 13:50; TDs - Mandel Goal (even strength) 14:50. Penalties: None. Goalie Changes: None.