skip navigation
Polar Bears
Pol
4 - 5 Final
Tig
Tigers
1 2 3 OT1 SO T
Polar Bears 1 2 1 0 0 4
Tigers 1 1 2 0 1 5

Game Totals

SCORING 1 2 3 OT1 SO T
Polar Bears 1 2 1 0 0 4
Tigers 1 1 2 0 1 5
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Polar Bears - - - - 22
Tigers - - - - 23
PENALTIES
Polar Bears 4 minutes on 2 infractions
Tigers 0 minutes on 0 infractions

Scoring Summary

Shootout Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Chris Arkin 0 1 1 4 0 0
4 Andy Brown 0 0 0 2 0 0
6 Alison Bailes 0 0 0 0 0 0
9 Tal Goretsky 0 1 1 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0 0
11 Bob McGann 0 0 0 1 0 0
12 Alex Cook 1 1 2 2 0 0
13 Eva Harris 0 1 1 0 0 0
16 Gleb Mezhanskiy 0 0 0 0 0 0
18 Neil Hughes 0 1 1 2 0 0
19 David Waldstein 1 0 1 1 0 0
22 Perry Rotella 0 0 0 1 0 0
23 Matthew Freihaut 0 0 0 0 0 0
24 Geno Platonov 0 0 0 4 2 0
26 Nikhil Wadhwa 1 0 1 3 0 0
43 Peter Kaszubinski 0 0 0 0 0 0
Totals 3 5 8 22 4

Tigers Skaters

# Name G A PTS SOG PIM + / -
2 John Kromer 0 0 0 2 0 0
3 Crystal Hans 0 1 1 0 0 0
7 Julie Lee 0 0 0 0 0 0
10 Travis Bradley 0 0 0 0 0 0
16 David Mandel 0 2 2 2 0 0
18 Matthew Cifaldi 1 0 1 2 0 0
20 Jack Fernandes 0 0 0 1 0 0
22 John Murray 0 0 0 0 0 0
29 Ralph Yang 1 0 1 6 0 0
30 Alexander Blank 1 1 2 5 0 0
32 Charles Czermak 0 1 1 1 0 0
33 Zachary Glassner 0 0 0 1 0 0
37 Michael Della Torre 1 1 2 2 0 0
Totals 4 6 10 23 0

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game