NYCGHA Recreational League , Regular Season

Polar Bears

4

1 2 3 OT1 SO T
Polar Bears 1 2 1 0 0 4
Tigers 1 1 2 0 1 5

Tigers

5

Shots on Goal

Team 1 2 3 OT1 Total
Polar Bears 0 0 0 0 22
Tigers 0 0 0 0 23

Power Plays

Team PP PIM
Polar Bears 0-0 4
Tigers 0-0 0

Shootout Summary

Polar Bears

Skater Scoring Detail
#26 Nikhil Wadhwa (shot made) Goal
#2 Chris Arkin (shot missed) Save
#12 Alex Cook (shot missed) Save
Total: 1

Tigers

Skater Scoring Detail
#10 Travis Bradley (shot made) Goal
#29 Ralph Yang (shot missed) Save
#16 David Mandel (shot made) Goal
Total: 2

Polar Bears

Skaters

# Name G A PIM FG GWG
2 Chris Arkin 0 1 0 0 0
4 Andy Brown 0 0 0 0 0
6 Alison Bailes 0 0 0 0 0
9 Tal Goretsky 0 1 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0
11 Bob McGann 0 0 0 0 0
12 Alex Cook 1 1 0 0 0
13 Eva Harris 0 1 0 0 0
16 Gleb Mezhanskiy 0 0 0 0 0
18 Neil Hughes 0 1 0 0 0
19 David Waldstein 1 0 0 0 0
22 Perry Rotella 0 0 0 0 0
23 Matthew Freihaut 0 0 0 0 0
24 Geno Platonov 0 0 2 0 0
26 Nikhil Wadhwa 1 0 0 0 0
43 Peter Kaszubinski 0 0 0 0 0
Totals: 3 5 4 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tigers

Skaters

# Name G A PIM FG GWG
2 John Kromer 0 0 0 0 0
3 Crystal Hans 0 1 0 0 0
7 Julie Lee 0 0 0 0 0
10 Travis Bradley 0 0 0 0 0
16 David Mandel 0 2 0 0 0
18 Matthew Cifaldi 1 0 0 0 0
20 Jack Fernandes 0 0 0 0 0
22 John Murray 0 0 0 0 0
29 Ralph Yang 1 0 0 0 0
30 Alexander Blank 1 1 0 0 0
32 Charles Czermak 0 1 0 0 0
33 Zachary Glassner 0 0 0 0 0
37 Michael Della Torre 1 1 0 0 0
Totals: 4 6 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by