skip navigation
Tigers
Tig
3 - 4 Final
Roc
Rockets
1 2 3 OT1 T
Tigers 0 1 2 0 3
Rockets 2 1 0 1 4

Game Totals

SCORING 1 2 3 OT1 T
Tigers 0 1 2 0 3
Rockets 2 1 0 1 4
POWER PLAYS
Tigers 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Tigers - - - - 0
Rockets - - - - 0
PENALTIES
Tigers 0 minutes on 0 infractions
Rockets 0 minutes on 0 infractions

Scoring Summary

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Douglas Alteen 0 0 0 0 0 0
2 Chris Arkin 0 0 0 0 0 0
3 Alex Simonoff 0 0 0 0 0 0
4 Declan Byrnes-Enoch 1 0 1 0 0 0
6 Mark Gazdik 0 0 0 0 0 0
7 Emily Kirkland 0 0 0 0 0 0
8 Josh Leavitt 0 0 0 0 0 0
9 Yakov Balakhovsky 1 0 1 0 0 0
14 Kevin Peterson 1 0 1 0 0 0
16 Zach Glassner 0 0 0 0 0 0
17 Jean Michel Bouchard 0 0 0 0 0 0
18 Jonathan Tauberg 0 0 0 0 0 0
20 Art Hotz 0 0 0 0 0 0
23 Steve Lorenzo 0 0 0 0 0 0
27 Drew Ranieri 0 0 0 0 0 0
28 Pascal van Garderen 0 0 0 0 0 0
Totals 3 0 3 0 0

Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Doug Baird 0 0 0 0 0 0
4 William Padover 0 1 1 0 0 0
5 Joel Schiffman 0 0 0 0 0 0
6 Maxim Brown 1 0 1 0 0 0
9 Alex Cook 1 0 1 0 0 0
11 Matthew Gaffney 0 0 0 0 0 0
12 Nikhil Wadhwa 0 0 0 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0 0
15 Ari Papiss 0 0 0 0 0 0
18 Scott Thoresen 0 0 0 0 0 0
21 Yael Ezer 0 0 0 0 0 0
23 Peter Kettel 1 0 1 0 0 0
24 Michael Russ 0 0 0 0 0 0
25 Max Stritzinger 0 0 0 0 0 0
26 BATZ BALFOUR 1 0 1 0 0 0
Totals 4 1 5 0 0

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game