NYCGHA Recreational League , Regular Season

Tigers

3

1 2 3 OT1 T
Tigers 0 1 2 0 3
Rockets 2 1 0 1 4

Rockets

4

Shots on Goal

Team 1 2 3 OT1 Total
Tigers 0 0 0 0 0
Rockets 0 0 0 0 0

Power Plays

Team PP PIM
Tigers 0-0 0
Rockets 0-0 0

Tigers

Skaters

# Name G A PIM
1 Douglas Alteen 0 0 0
2 Chris Arkin 0 0 0
3 Alex Simonoff 0 0 0
4 Declan Byrnes-Enoch 1 0 0
6 Mark Gazdik 0 0 0
7 Emily Kirkland 0 0 0
8 Josh Leavitt 0 0 0
9 Yakov Balakhovsky 1 0 0
14 Kevin Peterson 1 0 0
16 Zach Glassner 0 0 0
17 Jean Michel Bouchard 0 0 0
18 Jonathan Tauberg 0 0 0
20 Art Hotz 0 0 0
23 Steve Lorenzo 0 0 0
27 Drew Ranieri 0 0 0
28 Pascal van Garderen 0 0 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Rockets

Skaters

# Name G A PIM
2 Doug Baird 0 0 0
4 William Padover 0 1 0
5 Joel Schiffman 0 0 0
6 Maxim Brown 1 0 0
9 Alex Cook 1 0 0
11 Matthew Gaffney 0 0 0
12 Nikhil Wadhwa 0 0 0
14 Jeffrey Chadwick 0 0 0
15 Ari Papiss 0 0 0
18 Scott Thoresen 0 0 0
21 Yael Ezer 0 0 0
23 Peter Kettel 1 0 0
24 Michael Russ 0 0 0
25 Max Stritzinger 0 0 0
26 BATZ BALFOUR 1 0 0
Totals: 4 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by