skip navigation
Tigers
Tig
4 - 3 Final
HUR
Hurricanes
1 2 3 OT1 T
Tigers 0 2 1 1 4
Hurricanes 1 0 2 0 3

Game Totals

SCORING 1 2 3 OT1 T
Tigers 0 2 1 1 4
Hurricanes 1 0 2 0 3
POWER PLAYS
Tigers 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Tigers - - - - 23
Hurricanes - - - - 18
PENALTIES
Tigers 4 minutes on 2 infractions
Hurricanes 0 minutes on 0 infractions

Scoring Summary

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Steven Beer 0 0 0 0 0 0
2 John Kromer 0 0 0 1 0 0
3 Crystal Hans 0 0 0 0 0 0
7 Julie Lee 0 0 0 1 0 0
10 Travis Bradley 0 1 1 2 2 0
18 Matthew Cifaldi 1 1 2 3 0 0
20 Jack Fernandes 0 0 0 2 0 0
22 John Murray 0 1 1 2 0 0
26 Jordan Talan 1 1 2 1 0 0
29 Ralph Yang 0 0 0 4 2 0
30 Alexander Blank 1 0 1 3 0 0
33 Zachary Glassner 1 0 1 3 0 0
37 Michael Della Torre 0 0 0 1 0 0
Totals 4 4 8 23 4

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
1 Nozlee Samadzadeh 0 0 0 0 0 0
4 CJ (Catherine) Jarrett 0 0 0 0 0 0
8 Bronwyn Karle 0 1 1 0 0 0
9 Doug Baird 0 1 1 1 0 0
11 Brett Neustadt 0 0 0 0 0 0
13 Allison Spitz 0 0 0 0 0 0
15 Douglas Alteen 0 0 0 0 0 0
16 Chris Hudson 1 0 1 1 0 0
18 Josh Leavitt 0 0 0 0 0 0
19 Art Hotz 0 0 0 0 0 0
20 Patrick Currier 0 1 1 2 0 0
21 Daniel Fricker 0 0 0 2 0 0
24 Andrew Ment 0 0 0 0 0 0
29 Louis Alteen 0 0 0 0 0 0
30 Michael Russ 0 0 0 0 0 0
31 Paul Chang 0 0 0 0 0 0
99 Alt1 HURR 2 1 3 12 0 0
Totals 3 4 7 18 0

Tigers Goalies

No Data Available

Hurricanes Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 HURR 0:00 0 0 2 .000
0 Goalie1 HURR 0:00 0 0 1 .000
Totals 0:00 0 0 3 .000

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game