NYCGHA Recreational League , Regular Season

Tigers

4

1 2 3 OT1 T
Tigers 0 2 1 1 4
Hurricanes 1 0 2 0 3

Hurricanes

3

Shots on Goal

Team 1 2 3 OT1 Total
Tigers 0 0 0 0 23
Hurricanes 0 0 0 0 18

Power Plays

Team PP PIM
Tigers 0-0 4
Hurricanes 0-0 0

Tigers

Skaters

# Name G A PIM FG GWG
1 Steven Beer 0 0 0 0 0
2 John Kromer 0 0 0 0 0
3 Crystal Hans 0 0 0 0 0
7 Julie Lee 0 0 0 0 0
10 Travis Bradley 0 1 2 0 0
18 Matthew Cifaldi 1 1 0 0 0
20 Jack Fernandes 0 0 0 0 0
22 John Murray 0 1 0 0 0
26 Jordan Talan 1 1 0 1 0
29 Ralph Yang 0 0 2 0 0
30 Alexander Blank 1 0 0 0 0
33 Zachary Glassner 1 0 0 0 1
37 Michael Della Torre 0 0 0 0 0
Totals: 4 4 4 1 1

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Hurricanes

Skaters

# Name G A PIM FG GWG
1 Nozlee Samadzadeh 0 0 0 0 0
4 CJ (Catherine) Jarrett 0 0 0 0 0
8 Bronwyn Karle 0 1 0 0 0
9 Doug Baird 0 1 0 0 0
11 Brett Neustadt 0 0 0 0 0
13 Allison Spitz 0 0 0 0 0
15 Douglas Alteen 0 0 0 0 0
16 Chris Hudson 1 0 0 0 0
18 Josh Leavitt 0 0 0 0 0
19 Art Hotz 0 0 0 0 0
20 Patrick Currier 0 1 0 0 0
21 Daniel Fricker 0 0 0 0 0
24 Andrew Ment 0 0 0 0 0
29 Louis Alteen 0 0 0 0 0
30 Michael Russ 0 0 0 0 0
31 Paul Chang 0 0 0 0 0
99 Alt1 HURR 2 1 0 0 0
Totals: 3 4 0 0 0

Goalies

# Name Min Sh Sv Dec
00 Goalie2 HURR 0:00 0 0 0
0 Goalie1 HURR 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by