skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW FG AVG PTS
00 Goalie2 POLAR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
0 Goalie1 POLAR 2 0 1 1 0 0.0 0 0 0 0 0 0 0.50
11 Bob McGann 9 5 5 10 13 38.5 0 0 0 0 1 0 1.11
13 Eva Harris 10 0 4 4 1 0.0 0 0 0 0 0 0 0.40
16 Gleb Mezhanskiy 11 0 3 3 5 0.0 0 0 1 2 0 0 0.27
26 Nikhil Wadhwa 12 15 5 20 40 37.5 1 4 0 0 3 2 1.67
24 Geno Platonov 12 4 1 5 31 12.9 0 0 1 2 0 0 0.42
12 Alex Cook 12 8 6 14 29 27.6 0 0 0 0 1 0 1.17
22 Perry Rotella 13 1 1 2 13 7.7 0 0 2 4 0 0 0.15
9 Tal Goretsky 13 0 3 3 16 0.0 0 0 0 0 0 1 0.23
99 Alt1 POLAR 13 6 4 10 25 24.0 0 0 3 4 1 0 0.77
23 Matthew Freihaut 14 0 2 2 5 0.0 0 0 0 0 0 0 0.14
18 Neil Hughes 14 6 6 12 34 17.6 0 0 1 2 0 0 0.86
43 Peter Kaszubinski 14 4 1 5 11 36.4 0 0 0 0 0 1 0.36
6 Alison Bailes 14 3 3 6 5 60.0 0 0 0 0 0 1 0.43
19 David Waldstein 15 3 3 6 14 21.4 0 0 1 2 0 0 0.40
2 Chris Arkin 16 8 4 12 36 22.2 1 0 2 4 0 0 0.75
10 Yakov Balakhovsky 16 3 2 5 17 17.6 0 0 0 0 1 2 0.31
4 Andy Brown 16 3 3 6 15 20.0 0 0 0 0 1 0 0.38

Goalie

# Name GA
0 Goalie1 POLAR 24
00 Goalie2 POLAR 27

Player Stats