skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW FG AVG PTS
0 Goalie1 HURR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
21 Daniel Fricker 10 2 3 5 27 7.4 0 0 1 2 1 0 0.50
29 Louis Alteen 10 0 2 2 5 0.0 0 0 0 0 0 0 0.20
15 Douglas Alteen 11 2 2 4 9 22.2 0 0 0 0 0 0 0.36
8 Bronwyn Karle 11 1 3 4 6 16.7 1 0 0 0 0 0 0.36
13 Allison Spitz 11 0 4 4 1 0.0 0 0 0 0 0 0 0.36
31 Paul Chang 12 3 2 5 12 25.0 0 0 0 0 0 0 0.42
20 Patrick Currier 12 2 4 6 16 12.5 0 0 0 0 1 0 0.50
24 Andrew Ment 12 1 1 2 4 25.0 0 0 1 2 0 0 0.17
9 Doug Baird 12 4 4 8 21 19.0 0 0 0 0 0 0 0.67
11 Brett Neustadt 13 18 4 22 86 20.9 0 0 1 2 1 2 1.69
30 Michael Russ 13 0 2 2 3 0.0 0 0 0 0 0 0 0.15
4 CJ (Catherine) Jarrett 14 1 3 4 10 10.0 0 0 0 0 0 0 0.29
19 Art Hotz 14 0 0 0 2 0.0 0 0 4 8 0 0 0.00
1 Nozlee Samadzadeh 15 0 2 2 6 0.0 0 0 1 2 0 0 0.13
18 Josh Leavitt 15 13 5 18 46 28.3 0 0 0 0 0 3 1.20
99 Alt1 HURR 15 21 14 35 66 31.8 0 1 1 2 2 3 2.33
16 Chris Hudson 16 4 3 7 28 14.3 0 0 1 2 1 0 0.44

Goalie

# Name GA
0 Goalie1 HURR 32
00 Goalie2 HURR 36

Player Stats