skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW FG AVG PTS
0 Goalie1 HOTS 2 0 1 1 0 0.0 0 0 0 0 0 0 0.50
24 Joel Schiffman 8 1 2 3 1 100.0 1 0 0 0 0 0 0.38
27 Pascal van Garderen 10 0 2 2 6 0.0 0 0 1 2 0 0 0.20
25 Julia Kempton 10 0 1 1 1 0.0 0 0 0 0 0 0 0.10
4 Matt Rosevear 12 2 6 8 10 20.0 0 0 1 2 0 0 0.67
14 Josh Bodnar 12 0 1 1 2 0.0 0 0 0 0 0 0 0.08
5 Michael Allen 12 0 1 1 0 0.0 0 0 0 0 0 0 0.08
7 Emily Kirkland 12 3 1 4 8 37.5 0 0 0 0 0 1 0.33
9 Alex Galvez 13 0 8 8 14 0.0 0 0 1 2 0 0 0.62
19 Declan Byrnes-Enoch 13 11 3 14 67 16.4 0 0 4 6 1 0 1.08
21 Alex Simonoff 13 0 0 0 7 0.0 0 0 0 0 0 0 0.00
22 Blake Dahmen 14 17 6 23 74 23.0 0 0 0 0 2 0 1.64
99 Alt1 HOTS 14 10 14 24 43 23.3 0 0 0 0 0 2 1.71
8 Benjamin Hayes 15 3 4 7 15 20.0 0 0 0 0 0 0 0.47
17 Shirley Gao 15 1 7 8 7 14.3 0 0 0 0 0 0 0.53
11 Gersh Kuntzman 15 2 8 10 16 12.5 0 0 0 0 0 1 0.67
15 Luisa Leonelli 15 1 3 4 8 12.5 0 0 0 0 0 1 0.27
16 Peter Kettel 16 15 5 20 81 18.5 0 0 1 2 1 0 1.25

Goalie

# Name GA
00 Goalie2 HOTS 32
0 Goalie1 HOTS 42

Player Stats