skip navigation
Position

Player Stats

Skater

# Name GP G A PPG SH PEN PIM
00 Rec GOALIE 1 0 0 0 0 0 0
Doug Baird 10 4 4 0 0 0 0
Andy Brown 10 1 0 1 0 0 0
Michael Della Torre 10 1 1 0 0 0 0
Matt Funaro 10 1 2 0 0 0 0
Ed Li 10 8 2 0 0 1 0
David Waldstein 11 5 3 0 0 1 2
Nozlee S 12 0 2 0 0 0 0
KM Cha 13 0 0 0 0 0 0
Brett Neustadt 13 10 10 0 0 1 2
Tal Goretsky 14 2 3 0 0 1 2
Christian Hudson 14 8 5 0 0 0 0
Art Hotz 14 0 2 0 0 2 4
Ali Amarsy 15 13 5 0 0 2 4
Weishuang Gao 15 1 3 0 0 0 0
David Mandel 15 0 4 0 0 0 0
Matthew Cifaldi 16 5 2 0 0 2 4

Player Stats