skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM  GW  FG  AVG PTS
11 David Waldstein FHs 2 1 1 2 4 25.0 0 0 0 0 1.00
16 Peter Kettel FHs 2 2 0 2 6 33.3 0 0 1 0 1.00
28 Crystal Jupiter PLZ 2 0 2 2 0 0.0 0 0 0 0 1.00
5 Michael Russ FHs 2 0 1 1 0 0.0 1 2 0 0 0.50
29 Art Hotz FHs 2 0 0 0 0 0.0 0 0 0 0 0.00
16 Christian Hudson PLZ 2 0 1 1 1 0.0 0 0 0 0 0.50
13 Ben Hayes FHs 2 0 1 1 1 0.0 0 0 0 0 0.50
30 Julian Rivera PLZ 2 1 0 1 6 16.7 0 0 0 0 0.50
20 John Osborn FHs 2 0 0 0 1 0.0 0 0 0 0 0.00
8 Bronwyn Karle PLZ 2 0 1 1 3 0.0 0 0 0 0 0.50
24 Burr (Richard) Tweedy FHs 2 0 0 0 2 0.0 0 0 0 0 0.00
1 Eva Harris PLZ 2 0 0 0 2 0.0 0 0 0 0 0.00
15 Neil Hughes PLZ 2 1 1 2 7 14.3 0 0 0 0 1.00
22 Blake Dahmen FHs 2 3 3 6 10 30.0 0 0 1 1 3.00
21 Bernard Sun FHs 2 1 0 1 1 100.0 0 0 0 0 0.50
12 Mark Gazdik FHs 2 1 0 1 1 100.0 0 0 0 0 0.50
29 Chris Arkin PLZ 2 1 0 1 2 50.0 0 0 0 0 0.50
15 Luisa Leonelli FHs 2 0 0 0 1 0.0 0 0 0 0 0.00
14 Yakov Balakhovsky PLZ 2 1 1 2 3 33.3 0 0 0 0 1.00
19 Declan Byrnes-Enoch FHs 2 0 0 0 3 0.0 0 0 0 0 0.00
27 Glaiza Julian PLZ 2 0 1 1 0 0.0 0 0 0 0 0.50
2 Josh Seides PLZ 2 3 1 4 10 30.0 0 0 1 1 2.00
18 Josh Leavitt PLZ 2 0 1 1 3 0.0 0 0 0 0 0.50
14 Jeffrey Chadwick RRs 1 0 0 0 0 0.0 0 0 0 0 0.00
5 Steven Beer RRs 1 0 0 0 0 0.0 0 0 0 0 0.00
15 Luca Critelli RRs 1 0 0 0 2 0.0 0 0 0 0 0.00
7 Ed Jiang FHs 1 1 1 2 1 100.0 0 0 0 1 2.00
19 Michael Allen RRs 1 0 0 0 0 0.0 0 0 0 0 0.00
3 Peter Altschuler RRs 1 0 0 0 9 0.0 0 0 0 0 0.00
2 Shirley Gao RRs 1 0 0 0 1 0.0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  MIN  SOG  GA  SV  GAA  SV %
0 Goalie1 HOTS FHs 90:00 19 2 17 1.00 .895
0 Goalie1 HURR PLZ 67:20 39 5 34 3.34 .872
00 Goalie2 POLAR BPs 22:55 12 1 11 1.96 .917
00 Goalie2 ROCK RRs 22:40 12 1 11 1.99 .917
00 Goalie2 HURR PLZ 22:40 27 2 25 3.97 .926
0 Goalie1 ROCK RRs 22:20 22 4 18 8.06 .818
0 Goalie1 POLAR BPs 22:05 16 2 14 4.08 .875
00 Goalie2 HOTS FHs 0:00 8 2 6 0.00 .750