![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Alt1 TIGER | TDs | 16 | 16 | 5 | 21 | 58 | 27.6 | 3 | 6 | 2 | 1 | 1.31 |
2 | Matt Rosevear | BPs | 16 | 3 | 5 | 8 | 8 | 37.5 | 2 | 4 | 1 | 1 | 0.50 |
14 | Yakov Balakhovsky | PLZ | 16 | 3 | 5 | 8 | 18 | 16.7 | 1 | 2 | 0 | 0 | 0.50 |
26 | Batz Balfour | RRs | 16 | 1 | 5 | 6 | 8 | 12.5 | 1 | 2 | 0 | 0 | 0.38 |
15 | Luisa Leonelli | FHs | 16 | 3 | 4 | 7 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0.44 |
99 | Alt1 HURR | PLZ | 16 | 4 | 3 | 7 | 31 | 12.9 | 2 | 4 | 0 | 1 | 0.44 |
22 | Perry Rotella | BPs | 16 | 1 | 2 | 3 | 9 | 11.1 | 1 | 2 | 0 | 1 | 0.19 |
16 | Peter Kettel | FHs | 16 | 16 | 11 | 27 | 58 | 27.6 | 0 | 0 | 3 | 1 | 1.69 |
99 | Alt1 HOTS | FHs | 16 | 6 | 7 | 13 | 32 | 18.8 | 1 | 2 | 0 | 0 | 0.81 |
12 | Mark Gazdik | FHs | 16 | 3 | 2 | 5 | 12 | 25.0 | 3 | 6 | 0 | 1 | 0.31 |
13 | Nathaniel Miller | RRs | 16 | 7 | 11 | 18 | 19 | 36.8 | 0 | 0 | 0 | 1 | 1.12 |
2 | John Kromer | TDs | 16 | 1 | 2 | 3 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0.19 |
24 | Ralph Yang | BPs | 15 | 12 | 7 | 19 | 78 | 15.4 | 2 | 4 | 1 | 3 | 1.27 |
15 | Neil Hughes | PLZ | 15 | 3 | 14 | 17 | 38 | 7.9 | 0 | 0 | 0 | 0 | 1.13 |
16 | Peter Kaszubinski | TDs | 15 | 1 | 1 | 2 | 11 | 9.1 | 0 | 0 | 0 | 0 | 0.13 |
4 | Jack Fernandes | RRs | 15 | 1 | 4 | 5 | 6 | 16.7 | 1 | 2 | 0 | 0 | 0.33 |
99 | Alt1 ROCK | RRs | 15 | 3 | 4 | 7 | 30 | 10.0 | 2 | 4 | 0 | 0 | 0.47 |
28 | Crystal Jupiter | PLZ | 15 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0.13 |
22 | Blake Dahmen | FHs | 15 | 18 | 8 | 26 | 51 | 35.3 | 1 | 2 | 3 | 0 | 1.73 |
35 | Zachary Glassner | TDs | 15 | 2 | 1 | 3 | 19 | 10.5 | 0 | 0 | 0 | 1 | 0.20 |
19 | Michael Allen | RRs | 15 | 0 | 2 | 2 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0.13 |
30 | Julian Rivera | PLZ | 15 | 3 | 3 | 6 | 18 | 16.7 | 5 | 10 | 0 | 1 | 0.40 |
7 | Ed Jiang | FHs | 15 | 1 | 8 | 9 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0.60 |
23 | Matthew Freihaut | BPs | 15 | 1 | 1 | 2 | 13 | 7.7 | 0 | 0 | 0 | 0 | 0.13 |
29 | Chris Arkin | PLZ | 15 | 2 | 7 | 9 | 22 | 9.1 | 0 | 0 | 0 | 1 | 0.60 |
18 | Josh Leavitt | PLZ | 15 | 7 | 3 | 10 | 38 | 18.4 | 0 | 0 | 1 | 2 | 0.67 |
21 | Michael Della Torre | TDs | 14 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.07 |
6 | Rachel Koteen | RRs | 14 | 2 | 4 | 6 | 2 | 100.0 | 1 | 2 | 0 | 0 | 0.43 |
3 | Peter Altschuler | RRs | 14 | 19 | 7 | 26 | 55 | 34.5 | 3 | 4 | 2 | 1 | 1.86 |
23 | Philip Gronstedt | RRs | 14 | 11 | 7 | 18 | 34 | 32.4 | 1 | 2 | 0 | 1 | 1.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
0 | Goalie1 TIGER | TDs | 541:42 | 165 | 120 | 45 | 3.74 | .727 |
0 | Goalie1 HOTS | FHs | 516:28 | 123 | 89 | 34 | 2.96 | .724 |
0 | Goalie1 HURR | PLZ | 474:04 | 228 | 176 | 52 | 6.58 | .772 |
0 | Goalie1 POLAR | BPs | 431:19 | 141 | 115 | 26 | 3.62 | .816 |
0 | Goalie1 ROCK | RRs | 429:01 | 212 | 186 | 26 | 2.73 | .877 |
00 | Goalie2 ROCK | RRs | 321:05 | 187 | 151 | 36 | 5.05 | .807 |
00 | Goalie2 POLAR | BPs | 309:45 | 133 | 103 | 30 | 4.36 | .774 |
00 | Goalie2 HURR | PLZ | 268:53 | 106 | 87 | 19 | 3.18 | .821 |
00 | Goalie2 HOTS | FHs | 235:20 | 91 | 68 | 23 | 4.40 | .747 |
00 | Goalie2 TIGER | TDs | 205:33 | 123 | 94 | 29 | 6.35 | .764 |