skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  FG  AVG PTS
12 Alex Cook Pol 1 1 0 1 5 20.0 0 0 0 0 0 0 1.00
43 Peter Kaszubinski Pol 1 0 0 0 1 0.0 0 0 0 0 0 0 0.00
1 Nozlee Samadzadeh HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 Neil Hughes Pol 1 0 1 1 4 0.0 0 0 0 0 0 0 1.00
6 Alison Bailes Pol 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
8 Bronwyn Karle HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
19 David Waldstein Pol 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 Douglas Alteen HUR 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
10 Yakov Balakhovsky Pol 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 Josh Leavitt HUR 1 0 1 1 2 0.0 0 0 0 0 0 0 1.00
23 Matthew Freihaut Pol 1 0 0 0 4 0.0 0 0 0 0 0 0 0.00
00 Goalie2 POLAR Pol 1 0 0 0 1 0.0 0 0 0 0 0 0 0.00
9 Doug Baird HUR 1 0 0 0 1 0.0 0 0 0 0 0 0 0.00
24 Geno Platonov Pol 1 0 0 0 2 0.0 0 0 0 0 0 0 0.00
29 Louis Alteen HUR 1 0 0 0 1 0.0 0 0 0 0 0 0 0.00
2 Chris Arkin Pol 1 0 0 0 1 0.0 0 0 0 0 0 0 0.00
19 Art Hotz HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 Bob McGann Pol 1 0 1 1 4 0.0 0 0 0 0 0 0 1.00
11 Brett Neustadt HUR 1 0 0 0 5 0.0 0 0 0 0 0 0 0.00
22 Perry Rotella Pol 1 1 0 1 1 100.0 0 0 0 0 0 0 1.00
30 Michael Russ HUR 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
16 Gleb Mezhanskiy Pol 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
20 Patrick Currier HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
99 Alt1 POLAR Pol 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 Allison Spitz HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 Chris Hudson HUR 1 2 0 2 2 100.0 0 0 0 0 1 0 2.00
21 Daniel Fricker HUR 1 1 0 1 3 33.3 0 0 0 0 0 1 1.00
24 Andrew Ment HUR 1 0 0 0 2 0.0 0 0 0 0 0 0 0.00
99 Alt1 HURR HUR 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
6 Rachel Koteen Roc 1 0 2 2 0 0.0 0 0 0 0 0 0 2.00

Page 1 of 2

Displaying Results 1 - 30 of 53