![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Cook | BPs | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
43 | Peter Kaszubinski | BPs | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | Nozlee Samadzadeh | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Neil Hughes | BPs | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Alison Bailes | BPs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Bronwyn Karle | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | David Waldstein | BPs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Douglas Alteen | PLZ | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Yakov Balakhovsky | BPs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Josh Leavitt | PLZ | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Matthew Freihaut | BPs | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
00 | Goalie2 POLAR | BPs | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Doug Baird | PLZ | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Geno Platonov | BPs | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Louis Alteen | PLZ | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Chris Arkin | BPs | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Art Hotz | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Bob McGann | BPs | 1 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Brett Neustadt | PLZ | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Perry Rotella | BPs | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
30 | Michael Russ | PLZ | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Gleb Mezhanskiy | BPs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Patrick Currier | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | Alt1 POLAR | BPs | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Allison Spitz | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Chris Hudson | PLZ | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
21 | Daniel Fricker | PLZ | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
24 | Andrew Ment | PLZ | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | Alt1 HURR | PLZ | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Rachel Koteen | RRs | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
0 | Goalie1 TIGERS | TDs | 3 |
00 | Goalie2 TIGERS | TDs | 3 |
0 | Goalie1 HURR | PLZ | 2 |
0 | Goalie1 POLAR | BPs | 2 |
00 | Goalie2 POLAR | BPs | 1 |
00 | Goalie2 ROCKETS | RRs | 1 |
00 | Goalie2 HURR | PLZ | 0 |
0 | Goalie1 ROCKETS | RRs | 0 |