skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  FG  AVG PTS
16 Chris Hudson PLZ 16 4 3 7 28 14.3 0 0 1 2 1 0 0.44
4 Andy Brown BPs 16 3 3 6 15 20.0 0 0 0 0 1 0 0.38
10 Yakov Balakhovsky BPs 16 3 2 5 17 17.6 0 0 0 0 1 2 0.31
19 Mark Gazdik RRs 16 2 4 6 15 13.3 0 0 2 4 0 0 0.38
3 Ali Amarsy RRs 16 6 7 13 69 8.7 0 1 3 6 0 0 0.81
16 Peter Kettel Hot 16 15 5 20 81 18.5 0 0 1 2 1 0 1.25
2 Chris Arkin BPs 16 8 4 12 36 22.2 1 0 2 4 0 0 0.75
3 Crystal Hans TDs 16 2 6 8 10 20.0 0 0 0 0 0 1 0.50
99 Alt1 ROCKETS RRs 16 13 4 17 41 31.7 1 0 0 0 3 0 1.06
18 Josh Leavitt PLZ 15 13 5 18 46 28.3 0 0 0 0 0 3 1.20
8 Benjamin Hayes Hot 15 3 4 7 15 20.0 0 0 0 0 0 0 0.47
1 Nozlee Samadzadeh PLZ 15 0 2 2 6 0.0 0 0 1 2 0 0 0.13
17 Shirley Gao Hot 15 1 7 8 7 14.3 0 0 0 0 0 0 0.53
6 Rachel Koteen RRs 15 1 6 7 9 11.1 0 0 0 0 0 0 0.47
11 Gersh Kuntzman Hot 15 2 8 10 16 12.5 0 0 0 0 0 1 0.67
19 David Waldstein BPs 15 3 3 6 14 21.4 0 0 1 2 0 0 0.40
99 Alt1 HURR PLZ 15 21 14 35 66 31.8 0 1 1 2 2 3 2.33
15 Luisa Leonelli Hot 15 1 3 4 8 12.5 0 0 0 0 0 1 0.27
12 Av Benoit RRs 14 0 2 2 2 0.0 0 0 0 0 0 0 0.14
99 Alt1 HOTS Hot 14 10 14 24 43 23.3 0 0 0 0 0 2 1.71
26 Batz Balfour RRs 14 2 3 5 11 18.2 0 0 0 0 1 0 0.36
6 Alison Bailes BPs 14 3 3 6 5 60.0 0 0 0 0 0 1 0.43
19 Art Hotz PLZ 14 0 0 0 2 0.0 0 0 4 8 0 0 0.00
22 Blake Dahmen Hot 14 17 6 23 74 23.0 0 0 0 0 2 0 1.64
43 Peter Kaszubinski BPs 14 4 1 5 11 36.4 0 0 0 0 0 1 0.36
18 Neil Hughes BPs 14 6 6 12 34 17.6 0 0 1 2 0 0 0.86
4 CJ (Catherine) Jarrett PLZ 14 1 3 4 10 10.0 0 0 0 0 0 0 0.29
48 Matty Gaffney RRs 14 0 1 1 13 0.0 0 0 0 0 0 0 0.07
20 Evan Gubernick RRs 14 3 3 6 15 20.0 0 0 2 4 0 1 0.43
15 Luca Critelli RRs 14 13 5 18 71 18.3 1 0 0 0 1 4 1.29

Page 1 of 4

Displaying Results 1 - 30 of 94