skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  FG  AVG PTS
16 Chris Hudson HUR 16 4 3 7 28 14.3 0 0 1 2 1 0 0.44
4 Andy Brown Pol 16 3 3 6 15 20.0 0 0 0 0 1 0 0.38
10 Yakov Balakhovsky Pol 16 3 2 5 17 17.6 0 0 0 0 1 2 0.31
19 Mark Gazdik Roc 16 2 4 6 15 13.3 0 0 2 4 0 0 0.38
3 Ali Amarsy Roc 16 6 7 13 69 8.7 0 1 3 6 0 0 0.81
16 Peter Kettel Hot 16 15 5 20 81 18.5 0 0 1 2 1 0 1.25
2 Chris Arkin Pol 16 8 4 12 36 22.2 1 0 2 4 0 0 0.75
3 Crystal Hans Tig 16 2 6 8 10 20.0 0 0 0 0 0 1 0.50
99 Alt1 ROCKETS Roc 16 13 4 17 41 31.7 1 0 0 0 3 0 1.06
18 Josh Leavitt HUR 15 13 5 18 46 28.3 0 0 0 0 0 3 1.20
8 Benjamin Hayes Hot 15 3 4 7 15 20.0 0 0 0 0 0 0 0.47
1 Nozlee Samadzadeh HUR 15 0 2 2 6 0.0 0 0 1 2 0 0 0.13
17 Shirley Gao Hot 15 1 7 8 7 14.3 0 0 0 0 0 0 0.53
6 Rachel Koteen Roc 15 1 6 7 9 11.1 0 0 0 0 0 0 0.47
11 Gersh Kuntzman Hot 15 2 8 10 16 12.5 0 0 0 0 0 1 0.67
19 David Waldstein Pol 15 3 3 6 14 21.4 0 0 1 2 0 0 0.40
99 Alt1 HURR HUR 15 21 14 35 66 31.8 0 1 1 2 2 3 2.33
15 Luisa Leonelli Hot 15 1 3 4 8 12.5 0 0 0 0 0 1 0.27
12 Av Benoit Roc 14 0 2 2 2 0.0 0 0 0 0 0 0 0.14
99 Alt1 HOTS Hot 14 10 14 24 43 23.3 0 0 0 0 0 2 1.71
26 Batz Balfour Roc 14 2 3 5 11 18.2 0 0 0 0 1 0 0.36
6 Alison Bailes Pol 14 3 3 6 5 60.0 0 0 0 0 0 1 0.43
19 Art Hotz HUR 14 0 0 0 2 0.0 0 0 4 8 0 0 0.00
22 Blake Dahmen Hot 14 17 6 23 74 23.0 0 0 0 0 2 0 1.64
43 Peter Kaszubinski Pol 14 4 1 5 11 36.4 0 0 0 0 0 1 0.36
18 Neil Hughes Pol 14 6 6 12 34 17.6 0 0 1 2 0 0 0.86
4 CJ (Catherine) Jarrett HUR 14 1 3 4 10 10.0 0 0 0 0 0 0 0.29
48 Matty Gaffney Roc 14 0 1 1 13 0.0 0 0 0 0 0 0 0.07
20 Evan Gubernick Roc 14 3 3 6 15 20.0 0 0 2 4 0 1 0.43
15 Luca Critelli Roc 14 13 5 18 71 18.3 1 0 0 0 1 4 1.29

Page 1 of 4

Displaying Results 1 - 30 of 94