| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 3 | 2 | 0 | 5 |
| Toe Dragons | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 3 | 2 | 0 | 5 |
| Toe Dragons | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 4 (0.0%) |
| Toe Dragons | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 9 | 8 | 9 | 26 |
| Toe Dragons | 5 | 5 | 6 | 16 |
| PENALTIES | |
|---|---|
| Firehawks | 2 minutes on 1 infraction |
| Toe Dragons | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 1 | 0 | 1 | 2 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 2 | 0 | 0 |
| 7N | Ric Ng | 0 | 2 | 2 | 6 | 2 | 0 |
| 16J | Joe McCauley | 2 | 0 | 2 | 4 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
| 26H | Chris Hudson | 1 | 1 | 2 | 2 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 1 | 2 | 3 | 7 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 1 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 26 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 3 | 2 | 0 | |
| 6 | Max Adler | 0 | 0 | 0 | 1 | 0 | 0 |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Philip Gronstedt | 1 | 0 | 1 | 3 | 4 | 0 |
| 27D | Danielle Greenwald | 0 | 0 | 0 | 1 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Nate Miller | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | Travis Bradley | 0 | 0 | 0 | 1 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 1 | 0 | 1 | 16 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 24:47 | 8 | 1 | 7 | .875 |
| 112 | Goalie2 HOTS | 20:13 | 8 | 0 | 8 | 1.000 |
| Totals | 45:00 | 16 | 1 | 15 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 24:47 | 15 | 4 | 11 | .733 |
| 552 | Goalie2 TIGER | 20:13 | 11 | 1 | 10 | .909 |
| Totals | 45:00 | 26 | 5 | 21 | .808 |
Regular Season Game