| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 3 | 2 | 5 |
| Rainbow Rockets | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 3 | 2 | 5 |
| Rainbow Rockets | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 2 (0.0%) |
| Rainbow Rockets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 4 | 7 | 5 | 16 |
| Rainbow Rockets | 8 | 5 | 7 | 20 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Rainbow Rockets | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Philip Gronstedt | 0 | 1 | 1 | 2 | 0 | 0 |
| 27H | Jake Hadar | 1 | 0 | 1 | 1 | 0 | 0 |
| 34W | Drew Weber | 1 | 0 | 1 | 2 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 68 | Nate Miller | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 1 | 0 | 0 |
| 501 | Alt1 TIGER | 1 | 1 | 2 | 7 | 0 | 0 |
| Totals | 4 | 3 | 7 | 16 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4R | Julian Rivera | 0 | 0 | 0 | 2 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 1 | 1 | 3 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22K | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Alex Natalya | 0 | 0 | 0 | 4 | 2 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 1 | 0 | 1 | 4 | 0 | 0 |
| 79 | Ali Amarsy | 1 | 0 | 1 | 3 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 20 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 60:00 | 20 | 18 | 2 | .900 |
| 552 | Goalie2 TIGER | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 20 | 18 | 2 | .900 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 60:00 | 16 | 11 | 5 | .688 |
| 442 | Goalie2 ROCK | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 16 | 11 | 5 | .688 |
Regular Season Game