| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 0 | 0 | 1 | 1 |
| Bad Puffins | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 0 | 0 | 1 | 1 |
| Bad Puffins | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 3 | 5 | 8 | 16 |
| Bad Puffins | 6 | 13 | 3 | 22 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 0 minutes on 0 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4R | Julian Rivera | 0 | 0 | 0 | 1 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 | 1 | 0 | 0 |
| 17A | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 1 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Natalya | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Perry Rotella | 0 | 0 | 0 | 1 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 0 | 0 | 5 | 0 | 0 |
| 89 | CJ Jarrett | 1 | 0 | 1 | 1 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 1 | 0 | 1 | 16 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Patrick Curran | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3H | Neil Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Emily Moffa | 2 | 0 | 2 | 2 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 1 | 0 | 0 |
| 27A | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 0 | 0 | 3 | 0 | 0 |
| 39J | Glaiza Julian | 0 | 1 | 1 | 1 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 6 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 1 | 0 | 1 | 2 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 22 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 23:27 | 15 | 2 | 13 | .867 |
| 442 | Goalie2 ROCK | 21:33 | 7 | 1 | 6 | .857 |
| Totals | 45:00 | 22 | 3 | 19 | .864 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 23:27 | 6 | 0 | 6 | 1.000 |
| 332 | Goalie2 POLAR | 21:33 | 10 | 1 | 9 | .900 |
| Totals | 45:00 | 16 | 1 | 15 | .938 |
Regular Season Game