| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 2 | 4 |
| Party Lizards | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 1 | 1 | 2 | 4 |
| Party Lizards | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 1 (0.0%) |
| Party Lizards | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 9 | 7 | 9 | 25 |
| Party Lizards | 4 | 4 | 7 | 15 |
| PENALTIES | |
|---|---|
| Bad Puffins | 2 minutes on 1 infraction |
| Party Lizards | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Patrick Curran | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3H | Neil Hughes | 1 | 0 | 1 | 3 | 0 | 0 |
| 4W | Rohan Wadhwa | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Moffa | 1 | 0 | 1 | 3 | 2 | 0 |
| 23D | Mike Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 26J | Crystal Jupiter | 1 | 0 | 1 | 2 | 0 | 0 |
| 27A | Alex Galvez | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 | 3 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 0 | 0 | 2 | 0 | 0 |
| 39J | Glaiza Julian | 0 | 1 | 1 | 1 | 0 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 0 | 0 | 0 | 1 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 1 | 0 | 1 | 1 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 25 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Justin Mattos | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9F | Matt Funaro | 1 | 0 | 1 | 3 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 2 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 1 | 0 | 1 | 2 | 0 | 0 |
| 201 | Alt1 HURR | 1 | 1 | 2 | 5 | 2 | 0 |
| Totals | 3 | 1 | 4 | 15 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 21:24 | 5 | 1 | 4 | .800 |
| 332 | Goalie2 POLAR | 23:36 | 10 | 2 | 8 | .800 |
| Totals | 45:00 | 15 | 3 | 12 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 21:24 | 13 | 2 | 11 | .846 |
| 222 | Goalie2 HURR | 23:36 | 12 | 2 | 10 | .833 |
| Totals | 45:00 | 25 | 4 | 21 | .840 |
Regular Season Game