| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 1 | 0 | 1 |
| Firehawks | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 1 | 0 | 1 |
| Firehawks | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 10 | 5 | 9 | 24 |
| Firehawks | 3 | 3 | 7 | 13 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Justin Mattos | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3B | Doug Baird | 0 | 0 | 0 | 2 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 3 | 0 | 0 |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 2 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Geno Platonov | 1 | 0 | 1 | 6 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 2 | 0 | 0 |
| 86J | Josh Leavitt | 0 | 0 | 0 | 1 | 0 | 0 |
| 201 | Alt1 HURR | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 1 | 0 | 1 | 24 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 0 | 0 | 0 | 4 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 24K | John Kromer | 1 | 0 | 1 | 1 | 0 | 0 |
| 26H | Chris Hudson | 1 | 0 | 1 | 2 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Therese Cox | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 1 | 0 | 1 | 2 | 0 | 0 |
| 77B | Alex Blank | 0 | 0 | 0 | 1 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 13 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 25:08 | 5 | 3 | 2 | .600 |
| 222 | Goalie2 HURR | 19:52 | 7 | 7 | 0 | 1.000 |
| Totals | 45:00 | 13 | 10 | 3 | .769 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 25:08 | 12 | 12 | 0 | 1.000 |
| 112 | Goalie2 HOTS | 19:52 | 12 | 11 | 1 | .917 |
| Totals | 45:00 | 24 | 23 | 1 | .958 |
Regular Season Game