| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 2 | 2 | 4 |
| Rainbow Rockets | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 2 | 2 | 4 |
| Rainbow Rockets | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Rainbow Rockets | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 5 | 8 | 12 | 25 |
| Rainbow Rockets | 4 | 5 | 6 | 15 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3B | Doug Baird | 0 | 1 | 1 | 0 | 0 | 0 |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18F | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Geno Platonov | 1 | 0 | 1 | 6 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 2 | 0 | 2 | 4 | 0 | 0 |
| 201 | Alt1 HURR | 1 | 1 | 2 | 10 | 0 | 0 |
| Totals | 4 | 2 | 6 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4R | Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17A | Abby Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 | 1 | 0 | 0 |
| 22T | Burr (Richard) Tweedy | 0 | 0 | 0 | 1 | 0 | 0 |
| 22K | Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Alex Natalya | 1 | 0 | 1 | 3 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nathan Floro | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ali Amarsy | 1 | 0 | 1 | 3 | 0 | 0 |
| 89 | CJ Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 15 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 22:30 | 5 | 1 | 4 | .800 |
| 222 | Goalie2 HURR | 22:30 | 10 | 2 | 8 | .800 |
| Totals | 45:00 | 15 | 3 | 12 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 22:30 | 10 | 1 | 9 | .900 |
| 442 | Goalie2 ROCK | 22:30 | 15 | 3 | 12 | .800 |
| Totals | 45:00 | 25 | 4 | 21 | .840 |
Regular Season Game