| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 3 | 1 | 3 | 7 |
| Bad Puffins | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 3 | 1 | 3 | 7 |
| Bad Puffins | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 2 (0.0%) |
| Bad Puffins | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 7 | 8 | 9 | 24 |
| Bad Puffins | 5 | 11 | 7 | 23 |
| PENALTIES | |
|---|---|
| Firehawks | 6 minutes on 3 infractions |
| Bad Puffins | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4R | Matt Rosevear | 2 | 1 | 3 | 2 | 0 | 0 |
| 7N | Ric Ng | 1 | 2 | 3 | 5 | 0 | 0 |
| 11 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J | Joe McCauley | 1 | 0 | 1 | 6 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 1 | 1 | 2 | 0 | 0 |
| 24K | John Kromer | 1 | 0 | 1 | 1 | 0 | 0 |
| 26H | Chris Hudson | 1 | 1 | 2 | 2 | 0 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 3 | 3 | 4 | 2 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 | 0 | 2 | 0 |
| 101 | Alt1 HOTS | 1 | 2 | 3 | 2 | 0 | 0 |
| Totals | 7 | 10 | 17 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4W | Rohan Wadhwa | 2 | 0 | 2 | 8 | 0 | 0 |
| 12 | Emily Moffa | 1 | 1 | 2 | 1 | 0 | 0 |
| 23D | Mike Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 | 0 | 0 | 0 |
| 27A | Alex Galvez | 1 | 0 | 1 | 1 | 2 | 0 |
| 39J | Glaiza Julian | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ed Jiang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90W | David Wender | 1 | 1 | 2 | 1 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 3 | 3 | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 1 | 3 | 4 | 7 | 0 | 0 |
| Totals | 6 | 8 | 14 | 23 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 25:12 | 12 | 4 | 8 | .667 |
| 112 | Goalie2 HOTS | 19:48 | 11 | 2 | 9 | .818 |
| Totals | 45:00 | 23 | 6 | 17 | .739 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 25:12 | 12 | 4 | 8 | .667 |
| 332 | Goalie2 POLAR | 19:48 | 12 | 3 | 9 | .750 |
| Totals | 45:00 | 24 | 7 | 17 | .708 |
Regular Season Game