| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 1 | 0 | 3 |
| Party Lizards | 0 | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 1 | 0 | 3 |
| Party Lizards | 0 | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Party Lizards | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Toe Dragons | 10 | 6 | 10 | 3 | 29 |
| Party Lizards | 8 | 13 | 10 | 1 | 32 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7K | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17N | Brett Neustadt | 1 | 0 | 1 | 8 | 0 | 0 |
| 27H | Jake Hadar | 0 | 0 | 0 | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 | 2 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kate McNicholas | 1 | 0 | 1 | 5 | 0 | 0 |
| 49 | Chris Arkin | 0 | 1 | 1 | 2 | 0 | 0 |
| 68 | Nate Miller | 1 | 0 | 1 | 8 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Travis Bradley | 0 | 0 | 0 | 2 | 2 | 0 |
| 501 | Alt1 TIGER | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 2 | 5 | 29 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3B | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P | Chelsea Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9F | Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14D | Chase Dufresne | 1 | 2 | 3 | 12 | 0 | 0 |
| 18B | Batz Balfour | 0 | 0 | 0 | 1 | 0 | 0 |
| 23S | Frankie Sperka | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Porter | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Luca Critelli | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Geno Platonov | 1 | 0 | 1 | 10 | 0 | 0 |
| 77K | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77F | Jack Fernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 86J | Josh Leavitt | 2 | 0 | 2 | 6 | 0 | 0 |
| 86M | Masha Leonov | 0 | 1 | 1 | 1 | 0 | 0 |
| 201 | Alt1 HURR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 32 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 23:21 | 15 | 1 | 14 | .933 |
| 552 | Goalie2 TIGER | 24:08 | 17 | 3 | 14 | .824 |
| Totals | 47:29 | 32 | 4 | 28 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 221 | Goalie1 HURR | 23:21 | 13 | 2 | 11 | .846 |
| 222 | Goalie2 HURR | 24:08 | 16 | 1 | 15 | .938 |
| Totals | 47:29 | 29 | 3 | 26 | .897 |
Regular Season Game